Disclaimer: KL uses a personal points system to rate runners from 3K to 42K. This system is not official. It has no significant value other than rating Pinoy runners and having a good glimpse of who's who in the Philippine racing scene. It's about time the fastest Pinoy runners get a dedicated page for their triumphant performances. Jump to the simple rules of the KL points system here.
KL will list the top 10 fastest runners from 3K to 42K. The points system started to cover the national races from September 1, 2009 onwards. It's the BER months, which runners are winning titles during this Christmas season?
42K Ratings: Champion: Cresenciano Sabal, 33rd Milo Marathon Finals
21K Ratings: Champion: Johnny Espana, 33rd Milo Finals
10Mile Ratings: Champion: Bernardito Desamito, Octoberun
15K Ratings: Champion: Hernanie Sore, Botak Baguio
10K Ratings: Champion: Marlon Bolivar
5Mile Ratings: Champion: Vacant
5K Ratings: Champion: Mervin Guarte, Rota Run, Octoberun, 33rd Milo, Adidas KOTR, Fit N Right
3K Ratings: Champion: Carlito Fantilaga, Timex, Race for LIFE
KL Overall Fastest Pinoy Runner: Mervin Guarte
Last Update: Nov 29, 2009
KL 42K Distance Ratings
Rank | Name | Age | Time | Pace | Titles | Total Points |
---|---|---|---|---|---|---|
1. | Cresenciano Sabal | 31 | 2:32:56 | 3:38 | 33rd Milo Marathon | 136 |
2. | Eric Panique | 21 | 2:32:56 | 3:38 | 81 | |
3. | Elmer Sabal | 27 | 2:36:43 | 3:43 | 65 | |
4. | Mendel Lopez | 2:35:40 | 3:42 | 64 | ||
5. | Rene Desuyo | 24 | 2:37:55 | 3:45 | 36 | |
6. | Bernardito Desamito | 43 | 2:38:50 | 3:46 | 25 | |
7. | Roger Sawin-Ay | 2:40:49 | 3:49 | 16 | ||
8. | Jeson Agravante | 2:43:58 | 3:54 | 9 | ||
9. | Hernanie Sore | 2:40:20 | 3:49 | 4 | ||
10. | Jujet De Asis | 29 | 2:47:01 | 3:58 | 4 |
KL 21K Distance Ratings
Rank | Name | Age | Time | Pace | Titles | Total Points |
---|---|---|---|---|---|---|
1. | Johnny Espana | 23 | 1:15:30 | 3:35 | Milo Finals | 164 |
2. | Eric Panique | 1:11:41 | 145 | |||
3. | Crifrankreadel Indapan | 1:10:05 | 117 | |||
4. | Alley Quisay | 1:11:43 | 113 | |||
5. | Cresenciano Sabal | 30 | 1:01:56 | 2:57 | 106 | |
6. | Reynaldo Delos Reyes | 21 | 1:17:10 | 3:41 | 106 | |
7. | Elmer Sabal | 27 | 1:01:56 | 2:57 | Rota Run | 100 |
8. | Rene Desuyo | 24 | 1:14:40 | 3:34 | Eco Dash | 100 |
9. | Wilson Maningquil | 1:16:28 | 3:38 | 81 | ||
10. | Rogelio Reli | 29 | 1:04:26 | 3:04 | 64 |
KL 10Mile Distance Ratings
Rank | Name | Age | Time | Pace | Titles | Total Points |
---|---|---|---|---|---|---|
1. | Bernardito Desamito | 43 | 0:51:16 | 3:13 | Octoberun | 100 |
2. | Cresenciano Sabal | 31 | 0:51:16 | 3:13 | 81 | |
3. | Crifrankreadel Indapa | 24 | 0:51:29 | 3:14 | 64 | |
4. | Darwin Lim | 21 | 0:51:33 | 3:14 | 49 | |
5. | Alquin Bolivar | 23 | 0:51:49 | 3:15 | 36 | |
6. | Rogelio Reli | 29 | 0:53:21 | 3:21 | 25 | |
7. | Jhonny Espana | 23 | 0:54:31 | 3:25 | 16 | |
8. | Reynaldo Delos Reyes | 38 | 0:57:12 | 3:35 | 9 | |
9. | Rodolfo Tacadino | 46 | 1:00:09 | 3:46 | 4 | |
10. | Jose Mari Javier | 37 | 1:00:58 | 3:49 | 1 |
KL 15K Distance Ratings
Rank | Name | Age | Time | Pace | Titles | Total Points |
---|---|---|---|---|---|---|
1. | Hernanie Sore | 25 | 0:50:54 | 3:23 | Botak Baguio | 100 |
2. | Alquin Bolivar | 23 | 0:51:15 | 3:25 | Rota Run | 100 |
3. | Elmer Sabal | 27 | 0:52:11 | 3:29 | Botak Paa-Bilisan | 100 |
4. | Jujet De Asis | 29 | 0:55:12 | 3:41 | Race for LIFE | 100 |
5. | Johnny Espana | 23 | 0:51:18 | 3:25 | 81 | |
6. | Jerry Lindawan | 25 | 0:51:35 | 3:26 | 81 | |
7. | Bernardito Desamito | 0:54:46 | 3:39 | 81 | ||
8. | Milbert Nabuab | 0:55:57 | 3:44 | 81 | ||
9. | Modesto Madalang Jr. | 36 | 0:52:41 | 3:30 | 64 | |
10. | Raul Lamprea | 27 | 0:53:17 | 3:33 | 64 |
KL 10K Distance Ratings
Rank | Name | Age | Time | Pace | Titles | Total Points |
---|---|---|---|---|---|---|
1. | Marlon Bolivar | 22 | 0:35:34 | 3:34 | 162 | |
2. | Darwin Lim | 21 | 0:32:26 | 3:14 | 145 | |
3. | Ferdinand Corpuz | 18 | 0:33:28 | 3:21 | 130 | |
4. | Ben Alejandrino | 128 | ||||
5. | Alquin Bolivar | 0:32:45 | 3:16 | 117 | ||
6. | Gerald Sabal | 24 | 0:32:22 | 3:14 | Rota Run | 100 |
7. | Rene Herrera | 0:33:32 | 3:21 | QCIM | 100 | |
8. | Christopher Ulboc | 0:34:00 | 3:24 | 33rd Milo | 100 | |
9. | Jujet De Asis | 29 | 0:34:28 | 3:27 | Eco Dash | 100 |
10. | Roldan Verano | 18 | 0:35:01 | 3:30 | Botak Paa-Bilisan | 100 |
KL 5Mile Distance Ratings
Vacant.
KL 5K Distance Ratings
Rank | Name | Age | Time | Pace | Titles | Total Points |
---|---|---|---|---|---|---|
1. | Mervin Guarte | 18 | 0:15:17 | 3:03 | Rota Run Octoberun 33rd Milo Finals Adidas KOTR Fit N Right | 500 |
2. | Christopher Ulboc, Jr | 0:15:18 | 3:04 | Timex Race for LIFE Botak Paa-Bilisan | 300 | |
3. | Regie Lumauag | 34 | 0:16:53 | 3:23 | 190 | |
4. | Jujet De Asis | 29 | 0:15:23 | 3:05 | 162 | |
5. | Roger Darwin Denolo | 19 | 0:16:58 | 3:23 | 162 | |
6. | Rene Lardera | 18 | 0:17:12 | 3:44 | 145 | |
7. | Carlito Fantilaga | 26 | 0:18:06 | 3:26 | 142 | |
8. | Gerald Sabal | 24 | 0:15:38 | 3:08 | 128 | |
9. | Justine Tabunda | 18 | 0:16:33 | 3:17 | 125 | |
3. | Roldan Verano | 18 | 0:16:02 | 3:13 | Eco Dash | 100 |
KL 3K Distance Ratings
Rank | Name | Age | Time | Pace | Titles | Total Points |
---|---|---|---|---|---|---|
1. | Carlito Fantilaga | 26 | 0:9:16 | 3:03 | Timex Race for LIFE | 249 |
2. | Jonel Riego | 12 | 0:10:07 | 3:22 | Octoberun 33rd Milo Finals | 200 |
3. | Duncan Amarante | 12 | 0:11:19 | 3:47 | 145 | |
4. | Christian Dalida | 0:9:59 | 3:20 | 130 | ||
5. | Norman Apolinar | 12 | 0:11:47 | 3:55 | 116 | |
6. | Michael Bacong | 0:09:33 | 3:11 | Fit N Right | 100 | |
7. | Patrick Gongob | 17 | 0:09:50 | 3:16 | Rota Run | 100 |
8. | Manuel Apolinar | 35 | 0:10:15 | 3:25 | 100 | |
9. | Adones Lubaton | 31 | 0:11:39 | 3:53 | Eco Dash | 100 |
10. | Wenley Maulas | 0:09:37 | 3:12 | 81 |
KL Overall Fastest List
Rank | Name | Total Points |
---|---|---|
Cheetah | Mervin Guarte | 500 |
Pronghorn Antelope | Christopher Ulboc, Jr | 400 |
Wildebeest | Carlito Fantilaga | 400 |
Lion | Jujet De Asis | 366 |
Thomson's Gazelle | Johnny Espana | 361 |
Quarter Horse | Alquin Bolivar | 335 |
Elk | Cresenciano Sabal | 323 |
Cape Hunting Dog | Roger Denolo | 292 |
Coyote | Elmer Sabal | 265 |
Gray Fox | Regie Lumauag | 265 |
Hyena | Gerald Sabal | 228 |
Zebra | Eric Panique | 226 |
Mongolian Wild Ass | Milbert Nabuab | 211 |
Greyhound | Bernardito Desamito | 210 |
Whippet | Rene Lardera | 209 |
Rabbit (domestic) | Rene Desuyo | 200 |
Mule Deer | Roldan Verano | 200 |
Jackal | Jonel Riego | 200 |
Reindeer | Reynaldo Delos Reyes | 196 |
Giraffe | Alley Quisay | 195 |
KL Points System
Here are the scoring rules KL uses.
i. For a given race, the top 10 runners collect ratings points. The champion for each distance category collects the full 100 points, the 2nd 81, 3rd 64, ... POWER(11-rank, 2).
ii. Only the top 10 runners for each distance category are posted on the KL ratings list.
iii. There is a special category, the Overall Fastest List which has the 20 top runners regardless of distances.
iv. To break a tie for the distance categories, the faster finisher gets to be ranked ahead of the runner having the same points.
v. To break a tie for the overall fastest runners list, the longer distance category gets to be ranked ahead. If there is still a tie, the faster finisher gets to be ranked ahead.
Some Considerations.
Q: Why not base the points system on the finish time rather than the rankings? Using this KL Points system, the slower runner could sometimes be rated ahead of a faster runner which seems not logical, right?
A: Finish times does not always tell who the faster runner is. Race distances are not always accurate. Unfortunately, race distances could vary for different races by several meters. Moreover, different routes also offer different running difficulties. A runner's ranking is a better measure of his performance than his/her finish time. Besides, a particular runner is not forced to finish as fast as he could if he is already winning a race by a large margin over his rivals. These are some of the reasons KL decided to give more value to a runner's finish ranking than his/her finish time.
Q: Why only start for September 1, 2009? Why not use the results of all the 2009 races to establish a much better ratings? A more comprehensive set of data?
A: Better late than never. KL used Sep 1, 2009 as the starting point. Hopefully, we could continue with the ratings from here onwards. So the best runners will eventually be rated where they deserved to be rated.
Q: What about international events? SEA Games? ASIAN games? Olympics? It should be considered right?
A: That is beyond the scope of this ratings. KL aims to recognize the runners from the grass roots and let them be exposed more to the public. The Fun Runs and local competitions are mostly participated by non-professional athletes who could be the next representatives of our country.
Q: How about a year-end award and some tokens of appreciation to the champions?
A: Boxing has that, "The Fighter of the Year". Basketball has that, the MVP of the season. Tennis awards the ATP champion. F1 Racing.. Every major sport has that, the best of the best gets to be awarded and recognized. What can I give? I am actually thinking of a silver necklace with a silver pencil (lapis) pendant to award the champions. I'll see if I could have some extra Christmas money to support that idea. ;)
For more questions and suggestions.. violent reactions and comments.. please feel free to use the Comments feature of this blog.
Thank you and more power to our Pinoy Runners!
The author assumed Shoniel Riego, 12, from October Run is the same Jonel Riego, 12, from Milo.
ReplyDeleteThe same was done with Duncan Amarao and Duncan Amarante. Also with Regie Lumauag and RG Lumauag.
If this author is mistaken, please feel free to correct me. Thanks a lot.
hi bro, your ratings per category is very informative. i wish PATAFA will do the same to motivate the pinoy running community. keep it up!
ReplyDelete