TULOY PO KAYO sa aking munting kastilyo.... WELCOME TO KASTILYONG LAPIS ....

Jul 10, 2010

Ratings: All Winners

LAST UPDATED - August 27, 2010
CATEGORIES About the Ratings System
MARATHON
KL uses a personal points system to rate runners from 3K to 42K. This system is not official. It has no significant value other than rating Pinoy runners and having a good glimpse of who's who in the Philippine racing scene. It's about time the fastest Pinoy runners get a dedicated page for their triumphant performances.

Here are the scoring rules KL uses.

i. For a given race, the top 10 runners collect ratings points. The champion for each distance category collects the full 100 points, the 2nd 81, 3rd 64, ... POWER(11-rank, 2).

ii. Only the top 10 runners for each distance category are posted on the KL ratings list.

iii. There is a special category, the Overall Fastest List which has the 20 top runners regardless of distances.
HALF MARATHON
10 MILER
15 KM
10 KM
5 MILER
5 KM
3 KM
LIST OF ALL WINNERS LIST OF RACES USED IN THE RATINGS

FASTEST PINOY RUNNERS
Congratulations!!!


Winners List by First Name
NO. RUNNER AGE RACES POINTS BEST PACE
1 Aaron Vitor - [9] 4 4:19
2 Abdillah Landasan 20 [28] 4 3:47
3 Abraham Barcarse Jr. 24 [3] [32] 80 3:34
4 Abraham Missos - [21] [28] [29] [32] 270 3:20
5 Abundio Coral Jr. - [19] [32] 90 3:39
6 Adan Sapungay - [13] 1 5:06
7 Adelardo Marjes - [18] 49 3:01
8 Adjennie Rose Delos Santos 22 [13] [15] [20] [22] [32] 76 3:35
9 Adonis Lubaton 31 [3] [30] 200 3:23
10 Aileen Bakwagan - [27] 4 3:56
11 Ailene Tolentino 23 [12] [20] [24] [26] 135 4:03
12 Aladin Vidad - [13] 25 4:39
13 Albert Jay Samson - [18] 1 4:09
14 Albert Sy - [24] 1 4:27
15 Albert Valencia 18 [28] 9 3:44
16 Albertson Cauayon - [1] 25 3:48
17 Aldrin Valenzuela 12 [28] 9 4:11
18 Alejandro Magsalang Jr. 30 [14] [16] 72 3:57
19 Alex Arabit - [24] [34] 85 3:39
20 Alex Escolano - [17] 36 3:12
21 Alex Melly - [4] [6] 130 3:34
22 Alexander Arabit Jr. - [32] 49 3:35
23 Alexander Castaneda Batino - [4] 9 3:43
24 Alexander Tubar - [19] 1 4:41
25 Alfredo Ocampo 58 [3] [8] [18] 138 4:21
26 Alfredo Salunga - [33] 64 3:36
27 Allan Ballester 35 [10] [13] [22] 185 3:29
28 Allen Mendoza 31 [5] 1 3:42
29 Alley Quisay 29 [1] [4] [10] [11] [12] [16] [22] [24] [25] [28] [30] [32] 916 3:11
30 Alquin Bolivar 24 [1] [2] [4] [5] [10] [15] [25] [29] [32] [33] [34] 719 3:15
31 Alvin Canada 29 [5] [12] [30] 69 3:26
32 Anbert Espanola - [15] 64 4:16
33 Anderson Baylosis - [1] 49 4:12
34 Andres Bonifacio - [19] 9 4:34
35 Andrew Gil Garcia - [30] 1 3:44
36 Andy Mendoza - [25] 16 3:44
37 Andy Pope - [13] [21] [35] 155 3:42
38 Angela Miravite 16 [20] 4 4:20
39 Angelica Masalihi 12 [5] 1 4:27
40 Angelo Capinpin - [29] 1 0:00
41 Angelo Gonzalez - [9] 100 3:46
42 Angelo Gonzalo - [28] 1 3:50
43 Angelo Onhchua - [22] 16 4:20
44 Anna Vargas 29 [3] 25 4:40
45 Anthony Cheptoo - [28] [29] 200 3:27
46 Anthony Ilosgei - [21] 100 3:18
47 Anthony Kosgei - [23] 100 3:46
48 Anthony Welsh - [9] 81 5:03
49 Anton Amistoso - [13] 9 4:50
50 Apollo H. Briguella - [4] 9 4:34
51 Arben Abejar - [25] 49 3:40
52 Archie Rodriguez - [7] 9 5:22
53 Arlene Diaz - [27] 9 3:55
54 Arnel Macabata - [9] 9 4:19
55 Arnold Manabo - [22] [24] 73 3:53
56 Art Thomas Fronda 17 [5] [12] [13] [14] [19] 249 3:21
57 Arto Lajunen 33 [8] 36 4:52
58 Arvin Briones - [13] 1 5:16
59 Athelreid Lopez - [9] 64 3:57
60 August Benedicto - [4] 81 3:54
61 Avelino Bautista - [14] 4 4:26
62 Avelino Enrique - [7] 4 5:07
63 Aver Sister - [15] [19] [24] [32] 85 3:51
64 Baby Marites Bitbit 33 [20] [23] 10 4:13
65 Barry Marshall - [15] 4 4:38
66 Ben Alejandrino 22 [6] [10] [11] [16] [33] 341 2:56
67 Bernardita Mag-aso - [1] 1 4:08
68 Bernardo Desamito Jr. 34 [5] [6] [12] [16] [23] [25] [27] [32] 615 3:13
69 Bernardo Tobias - [23] 36 5:05
70 Bill Fismalis - [7] 4 5:23
71 Blaise Miguel 12 [28] 100 3:49
72 Bobit Manzano 47 [21] [26] [35] 50 4:13
73 Bon Jovi Ochoa - [14] 36 4:10
74 Bong Zandueta - [7] 1 5:30
75 Brendo Pabayo - [15] [25] 85 3:50
76 Brian Almeda - [14] 16 4:22
77 Brian Borling - [28] 4 4:10
78 Bryan Martinez - [15] 4 4:02
79 Bryan Paje - [12] 81 4:20
80 Byron Tenorio - [18] 36 4:21
81 Caloy Amoya - [25] 1 3:52
82 Camilo Rejuso Jr. - [35] 36 5:03
83 Carlito Antonio - [22] 64 3:19
84 Carlito Fantilaga 27 [1] [2] [3] [5] [10] [13] [16] [18] [27] [28] 578 3:04
85 Carlo Fernandez - [17] 4 3:39
86 Carlo Pedregosa - [4] 36 4:06
87 Carlo Pedregoza - [25] 64 3:25
88 Carmela Sugalan 12 [5] [20] [22] 26 3:55
89 Cary Jongko - [1] 9 4:09
90 Catherine Cruz - [26] 4 6:41
91 Cecilio Mendiola - [32] 1 4:14
92 Cecillia Wangui - [6] 36 4:02
93 Chad Davis 40 [3] 1 4:50
94 Charles Maina - [1] [6] 164 3:38
95 Charlie Zapanta - [18] 64 3:57
96 Chepsiror Vincent - [4] 100 3:31
97 Christabel Martes 30 [2] 36 3:47
98 Christian Bangsalud 28 [20] 1 5:00
99 Christine Delfin - [13] [24] [26] 35 4:14
100 Christoper Carlos - [29] 100 0:00
101 Christopher Claur 30 [2] 9 4:58
102 Christopher Iblan - [1] [31] 40 4:06
103 Christopher Ulboc - [1] 100 3:17
104 Claire Montemayor - [23] 4 7:00
105 Clarisse Erana - [35] 1 5:20
106 Conrado Gardose Jr. - [35] 25 5:05
107 Cresenciano Sabal 31 [4] [5] [6] [10] [12] [18] [22] [24] [25] [26] [31] 813 3:13
108 Crifrankreadel Indapan 24 [1] [4] [5] [10] [11] [15] [22] [24] [25] 552 3:14
109 Crisanto Canillo Jr. - [30] 16 3:50
110 Dandelon Bumahit 29 [1] [8] [30] [32] 216 3:20
111 Daniel K. Koringo - [4] 64 3:34
112 Daniel Kipkemei - [6] 49 3:37
113 Danilo Dapitan - [14] 16 3:56
114 Danilo Desierto - [33] 81 3:33
115 Danny Boy Abraham - [29] 25 0:00
116 Darry Bado - [28] 1 4:25
117 Darwin Lim 22 [2] [5] [6] [10] [12] [16] [17] [18] [22] [26] [28] [29] [32] [33] [34] 1094 3:01
118 Dave Gumacal - [29] 16 4:12
119 David K. Kipsang 27 [4] [10] [19] 158 3:29
120 David Oting - [19] [24] 52 4:14
121 David Verlee - [3] 16 4:15
122 Dean Dela Cruz - [9] 4 5:35
123 Democrito Pingol Jr. 31 [28] 16 3:43
124 Deng Vasquez - [14] 9 4:03
125 Denmar Zaleta 16 [26] 36 6:05
126 Dennis Dela Cruz - [18] 64 3:01
127 Derek Amarante 18 [12] [13] [14] [16] [20] [21] 411 3:02
128 Dhes Cabero - [17] 9 5:44
129 Dionard Bendanillo 24 [10] 1 4:21
130 Divine Grace Tapit - [12] [18] 20 4:09
131 Dj Cuasay - [17] 25 4:30
132 Domemec Canada - [30] 4 3:59
133 Domingo Cabantan - [9] 81 3:53
134 Don Llanes - [35] 100 3:56
135 Dones Melchor - [12] 1 5:06
136 Duncan Amarao 12 [5] 64 3:50
137 Ed Capulong - [26] 9 6:40
138 Edgar Fulay - [21] 36 3:56
139 Edgar Lazaro - [15] 1 4:59
140 Edgar Taniela - [16] 49 4:02
141 Edgardo Pedrogoza - [29] 16 0:00
142 Edison Madomo - [9] 16 5:16
143 Edison Ticzon 41 [8] [22] 53 4:24
144 Edlberto De Rosals - [15] 16 4:46
145 Edrich Chan 25 [14] [18] 34 4:04
146 Eduardo Buenavista 31 [16] 100 3:16
147 Eduardo Galvez - [32] 9 4:15
148 Edward Cabiling 15 [18] [26] 41 3:19
149 Edward Kho 36 [3] 64 4:24
150 Edward Penaflor - [32] 49 3:20
151 Elkin John Quinto - [28] 36 3:43
152 Elly Bett - [6] 64 3:35
153 Elmer Bartolo 27 [10] 4 3:41
154 Elmer Bryan Bilangdal - [1] 1 4:34
155 Elmer Ching - [14] 4 4:31
156 Elmer Obosa - [35] 49 4:23
157 Elmer Sabal 28 [6] [10] [12] [15] [16] [19] 421 3:24
158 Elmer Ursula - [17] 16 5:42
159 Emelito Brion - [9] 64 5:07
160 Emilson Uy - [25] 49 3:32
161 Emma Magango 23 [3] 25 4:10
162 Enock Rotich 22 [17] [19] [24] [26] 142 3:31
163 Enrique Naive - [12] 16 5:11
164 Eric Pan - [17] 4 5:52
165 Eric Panique 25 [4] [6] [10] [15] [22] [32] 458 3:14
166 Erick Jimenez - [9] 36 5:04
167 Ericson Perez - [7] 64 5:01
168 Erwin Esternon - [35] 64 4:00
169 Erwin Go 39 [16] 25 3:18
170 Esmeraldo Ondoy 40 [2] [13] [25] [28] 111 3:46
171 Euca Bolingot - [12] 16 4:31
172 Fantilaga Carlito - [34] 64 3:23
173 Felipe Paulo - [15] 25 4:28
174 Felix Marinez - [35] 16 4:56
175 Fely May Almada - [35] 49 4:54
176 Ferdinand Corpuz 19 [13] [18] [21] [22] [26] [28] [29] 562 3:08
177 Flordeliza Donos - [1] 25 3:58
178 Francis Dimagiba 26 [26] 25 4:21
179 Francisco Tuvera - [13] 25 4:41
180 Francisco Vilaga - [35] 16 4:40
181 Franklin Peñalosa - [24] 49 4:06
182 Freddie Mercado - [23] 4 5:26
183 Frederick Amiel Bearneza - [17] 36 5:37
184 Gary Berba - [15] 1 4:43
185 Genevieve Dela Peña - [7] [23] [27] 129 4:02
186 Gerald Sabal 24 [5] [7] [10] [12] [16] [19] [21] [24] [25] 571 3:08
187 Gerard Reyes - [9] 9 5:59
188 Gerardo Camba 39 [26] 25 6:09
189 Gerry Valenciano - [15] 16 4:33
190 Gervacio Ledda 30 [16] 4 3:25
191 Gian Carlo Victorino - [35] 36 4:55
192 Gian Marco Saquilon 18 [18] [31] 25 4:13
193 Gilbert Kipkemoi - [1] [4] 65 3:25
194 Gilbert Laido - [28] 16 4:03
195 Gilbert Sarmiento 18 [16] 36 3:05
196 Ginney Rhy Qulbod - [25] 25 3:41
197 Glendell Tañag - [7] 49 4:16
198 Glenn Cells - [20] 1 4:50
199 Gordon Cancio - [9] 9 5:27
200 Graciano Santos - [34] 16 4:40
201 Gregg Vincent Osorio 18 [25] [28] [29] 46 3:37
202 Gregorio Heray - [15] 25 4:45
203 Gregorio Ocampo 45 [8] [34] 5 4:40
204 Hale Vankouahnett - [7] [29] 8 3:58
205 Hans Santos - [7] 16 4:33
206 Hazel Dizon - [17] 16 3:32
207 Hazel Madamba - [3] [7] 52 4:11
208 Heildenberg Dimaruco - [19] 4 4:34
209 Herber Baybayon - [29] 36 0:00
210 Herman Bentulan - [32] 1 4:13
211 Hermenegitdo Bautista Jr - [15] 49 4:25
212 Hernandito Pineda 45 [2] [16] [21] [23] [31] [32] 278 3:36
213 Hernanie C. Sore - [4] [6] 53 3:48
214 Herson Sy - [9] 49 5:22
215 Hillary Kipchumba - [4] 25 3:36
216 Hillary Kipkemb Lagat - [1] 36 3:30
217 Hiroshi Takai - [12] 36 4:47
218 Howell Ramos 32 [10] 4 4:20
219 Ian John Dela Pena 31 [20] [21] 89 3:36
220 Ian Luo - [7] 25 4:47
221 Imbodo - [3] 1 4:15
222 Irene Kipchumba - [32] 9 4:06
223 Irinio Raquin 24 [10] [12] [14] [19] [29] [32] 488 3:11
224 Isagani Marquez 31 [11] 4 3:42
225 Ivan Alfonso Chan - [35] 1 5:18
226 Jaime Bonafos - [35] 9 4:59
227 Jaime Miguel Leogardo 21 [15] [20] 85 3:34
228 James Arvin Eclipse 11 [10] 9 4:18
229 James Bickelhaupt 39 [11] 1 3:46
230 James Gutierrez - [13] 4 4:54
231 Jan Vincent Padillo - [35] 81 4:04
232 Janet Lumidao - [23] 16 5:15
233 Jason Leveille - [24] 1 4:24
234 Jason Palacio - [23] 9 5:16
235 Jay Nuñez - [15] 1 4:03
236 Jay Pakliban - [23] 1 7:07
237 Jay Solmiano - [14] [15] 58 4:29
238 Jay-r Permejo - [1] 36 4:37
239 Jaypee Coronacion 26 [18] 25 3:11
240 Jayson Deuna - [15] [17] 100 4:24
241 Jayson Guerrero - [21] [22] [25] [32] 97 3:42
242 Jc Manas - [34] 4 4:09
243 Jean Mary Mangahis - [30] 25 3:26
244 Jefferson Javier - [17] 9 4:46
245 Jeffrey Ocampo - [28] 25 3:38
246 Jelo Pena - [19] 25 4:20
247 Jenelyn Surdilla - [27] 25 4:30
248 Jennifer Inocentes - [32] 4 4:19
249 Jerald De Asis - [34] 49 3:36
250 Jeremiah Basinga - [30] 9 3:59
251 Jericho Ejercito - [9] 100 4:17
252 Jerome Bautista - [9] 1 6:08
253 Jerome Lagumbay - [35] 4 4:23
254 Jerry Dela Rosa - [1] 36 3:46
255 Jerry Gayoso - [32] 16 3:45
256 Jessie Ano - [7] 81 3:28
257 Jessie Llarena - [34] 9 4:40
258 Jesus Jeolysis Sia 9 [5] 81 3:26
259 Jetro Hernan Dolatre - [15] 81 2:55
260 Jhomar Banuelos - [35] 100 3:28
261 Jhun Ayles - [12] 4 5:18
262 Jigger Santillan 21 [1] [2] [30] 121 3:47
263 Jimmy Carpio 39 [16] 16 3:19
264 Joan Lee - [7] 36 6:37
265 Joel Bengtay - [4] [23] [28] 164 3:57
266 Joel Beoncio - [15] 4 4:50
267 Joel Caniza - [9] 100 5:09
268 Joel Korea - [8] 4 5:33
269 Joel Ramos - [23] 9 6:36
270 Joel Wenceslao - [27] 4 4:43
271 Joeri Timp - [7] 16 5:21
272 Joey Luz Iii - [35] 49 5:03
273 John Alexander Razote - [33] 16 4:02
274 John Christoph Nayve 19 [18] 4 3:24
275 John Christopher Nayve - [31] 36 3:58
276 John Enriquez - [13] 16 4:43
277 John Lee - [7] 16 6:48
278 John Leerams Chicano - [28] 64 3:38
279 John Lozada - [7] 100 3:12
280 John Michael Mapacpac - [13] 16 4:41
281 John Navarro - [14] 4 4:07
282 John Versantvoort - [7] 81 5:00
283 Johnny Espana 23 [2] [5] [29] 129 3:25
284 Johnson K Tarus - [4] 100 3:24
285 Jolly Villamor - [9] 25 5:27
286 Joma Bongcales 21 [18] 81 3:00
287 Jon-jon Rufino - [3] 4 4:48
288 Jonar Urbacido - [35] 100 4:11
289 Jonathan Galo 37 [7] [10] [18] 138 3:46
290 Jonathan Kiptanui Cheboi - [14] [19] [20] [21] 290 3:09
291 Jones Mortega - [19] 1 4:09
292 Jonhnson Kipkosgeitarus - [6] 9 3:46
293 Jordan Paul Billones - [27] 16 3:55
294 Jose Donato Salaya - [35] 81 4:33
295 Jose Jessie Adalia - [15] 16 4:41
296 Jose Mari Banzon - [19] 4 4:28
297 Jose Mari Javier 37 [5] [9] 101 3:49
298 Jose Marie Javier - [33] 4 4:20
299 Jose Martin Paiso - [15] [22] 37 4:24
300 Jose Rodriguez - [25] 36 3:34
301 Jose Trumet - [27] 49 3:38
302 Joselito Reyes 41 [20] 49 3:46
303 Joseph Anthony Orduna 13 [3] 1 4:55
304 Joseph Del Prado - [35] 4 5:19
305 Joshua Ricaflanca 12 [13] [28] 113 3:53
306 Josie Malacad - [34] 4 4:25
307 Josue Biscaro 31 [2] 16 4:56
308 Jowey Taguinod - [13] [15] [19] 138 3:49
309 Joy Verlie Cabanilla - [33] 49 3:45
310 Jualyn Baugbog - [13] [19] 40 4:01
311 Juan Fidel Regis - [35] 64 4:54
312 Juan Teodorico - [19] 4 4:07
313 Jucell Laya 22 [3] [30] 50 3:49
314 Judie Joy Pasaporte - [13] [15] [23] 35 4:34
315 Jujet De Asis 28 [3] [5] [10] [11] [12] [16] [19] [23] [25] [27] [32] 891 3:05
316 Julian Valencia - [7] 9 4:39
317 Julius Pairat - [24] 16 3:56
318 Jun Marasigan - [15] 9 4:36
319 Junby Carlos 38 [26] 16 6:33
320 June Tiria 25 [10] [18] [21] [24] [31] [32] 141 3:22
321 Junglee Maravilla - [29] 9 4:12
322 Junrox Roque - [15] [21] [35] 11 4:29
323 Juny Rex Carreon 30 [11] [30] 13 3:35
324 Justin Tabunda 19 [2] [10] [13] [14] [19] [21] [26] 447 3:06
325 Karen Natanauan - [17] 25 3:25
326 Karol Peter Montalbo - [24] 1 4:20
327 Kelvin Solon 19 [2] [3] [5] 77 3:31
328 Kember Kiberess - [1] [14] [15] 300 3:11
329 Kenneth Sardenia - [29] 4 4:19
330 Kevin Punzalan 18 [26] 36 4:20
331 Kimbert Sarmiento 18 [10] [13] [20] [30] [32] 326 3:05
332 La Angelo Maravil - [17] 64 4:48
333 Larry Blanka - [23] 16 6:30
334 Larry Caldwell 54 [10] 16 4:12
335 Larry Mendoza - [4] [23] 80 4:23
336 Laudy Pariñas - [14] [27] [30] 90 3:28
337 Laurence Esquillo - [35] 100 3:45
338 Laurence Lumabas - [14] 25 3:51
339 Lawrence Trinidad - [14] 1 4:28
340 Lee Chakchakan - [15] 9 3:59
341 Leonalyn Raterta 8 [13] [14] [22] [26] 85 4:17
342 Leowefred Zambrona 23 [15] [18] 89 3:14
343 Lhoyd Malinaw - [30] 1 4:06
344 Limbo Farrabeth - [12] 1 5:26
345 Linh Ngiiyen - [7] 16 4:50
346 Lito Gernale - [16] 25 4:06
347 Liza Diaz - [15] [32] 40 3:35
348 Lloyd Malinao - [34] 64 3:31
349 Lloyd Wee - [17] 25 5:38
350 Loreto Valdez - [33] 9 4:14
351 Lorna Mirasol - [25] 4 3:46
352 Luis Penid - [12] [28] 20 3:55
353 Luisa Raterta 29 [10] [12] [14] [15] [16] [20] [21] [22] [24] [26] [33] 233 3:56
354 Ma. Gabrielle Infantado - [27] 1 4:51
355 Macrose Dichoso 16 [20] 49 3:44
356 Madelyn Carter - [24] 4 4:18
357 Manny Paul Pawid - [18] 4 4:05
358 Manuel Apolinar 35 [3] 36 4:11
359 Manuel Lopez 38 [2] 4 4:08
360 Manuel Maya - [30] 4 3:54
361 Manuel Tenerife - [33] 25 3:51
362 Marc Alexander Altura 14 [10] 16 3:27
363 Marc De Mesa - [15] 49 4:18
364 Marc Mercene - [27] [34] 65 3:23
365 Marecil Maquilan 23 [6] [12] [16] [21] [22] [24] [26] [31] [33] [34] 184 4:07
366 Maria Angelica Gajulen - [17] 1 4:52
367 Maricel Yambao - [3] 4 4:48
368 Mario Canja 42 [2] [7] 26 4:30
369 Mario Delgado - [1] 1 4:10
370 Mark Anthony Caintic - [28] 25 3:50
371 Mark Anthony Rodica - [13] [15] 18 4:43
372 Mark Anthony Sta. Maria - [34] 1 4:28
373 Mark Arabit - [29] [34] 58 3:57
374 Mark Cunanay 24 [20] 4 4:55
375 Mark Eielle Santos - [35] 36 4:33
376 Mark Jerome Saquing - [17] [19] [22] 98 4:23
377 Mark Peralta - [7] 81 4:35
378 Mark Pineda - [35] 36 4:16
379 Mark Reyes - [1] 81 3:42
380 Mark Schandel - [15] 1 4:46
381 Mark Tieng 25 [3] 25 4:07
382 Marlo Mallorca - [1] 16 3:49
383 Marlon Bolivar 22 [2] 81 3:34
384 Marlon Furagganan - [32] 25 3:33
385 Marlon Servano 25 [26] 4 0:00
386 Marlon Yurango - [24] 9 4:12
387 Marlou Caidoy 37 [18] [27] [28] 137 3:15
388 Martin Lorenzo 37 [10] 1 4:46
389 Martin Quimson - [3] 36 4:33
390 Martin Reynoso - [9] 9 5:35
391 Marvin Bragas - [1] 49 3:43
392 Marvin Vibar - [27] 9 4:16
393 Mary Ann Dela Cruz 20 [20] [24] [26] [32] [34] 143 3:40
394 Marygene Dagaspas 16 [20] 9 4:46
395 Mathan W. Bugnosen - [4] 1 4:57
396 Matheus Contieta - [19] 25 4:16
397 Mathiew Ohanllorne - [21] 64 3:39
398 Matloy Caidoy - [24] 25 3:48
399 Matthew Anton Liwanag - [13] 36 4:25
400 Matthieu O'halloran - [24] 36 4:09
401 Mayemba - [35] 49 4:15
402 Mayor Rosario Ladia - [22] 9 4:28
403 Mc Neil Cruz - [26] 49 5:31
404 Melanio Ayala 36 [1] [2] [16] [25] 37 3:26
405 Melchor Imperio - [19] 1 4:43
406 Melody Garcia - [7] 1 6:58
407 Mendel Lopez - [25] [26] 164 3:27
408 Mercedita Fetalvero 29 [10] 25 3:52
409 Meriam Miranda - [3] [27] 20 4:36
410 Mervin Guarte 16 [2] [5] [6] [10] [13] [14] [21] [26] [29] 900 3:04
411 Mharjohn Manahan - [35] 81 3:52
412 Mharlo Pua 34 [2] [8] 82 4:12
413 Michael Bacong 21 [10] [12] [13] [14] [18] [21] [22] [25] [28] [29] [32] [34] 1162 3:00
414 Michael Dangca - [13] [14] [15] [31] 130 3:41
415 Michael Emmanuel Tan - [7] 9 6:48
416 Michael Mendoza - [21] [24] [30] [31] 169 3:37
417 Michael Noel - [17] 36 4:23
418 Michael Rebullida - [34] 36 4:25
419 Michael Villamor - [30] 64 3:39
420 Micheal Nelson - [3] 25 4:36
421 Michelle De Vera 12 [3] [5] [12] [13] [14] [20] [22] [24] [27] [28] [32] [34] 210 3:45
422 Mila Paje - [13] 1 0:00
423 Milbert Caranto - [34] 49 3:43
424 Milbert Nabuab - [2] [3] [12] [19] [27] 328 3:23
425 Miles Embuedo - [3] [14] [27] [30] 245 3:15
426 Mirasol Abad - [27] [34] 18 4:00
427 Miscelle Gilbuena - [12] [14] [15] [19] [26] 56 4:20
428 Mitch Mcgonigal - [7] 36 5:17
429 Modesto Madalang - [28] 64 3:58
430 Modesto Madalang Jr. - [33] 49 3:39
431 Mohammed Isah Buenaagua - [34] 25 3:58
432 Monica Camus - [7] 1 5:11
433 Monica Torres 26 [10] [15] [16] 86 4:13
434 Moriel Carreon - [7] 25 6:48
435 Mr Endozo - [21] 1 4:28
436 Mr Fos - [21] 4 4:26
437 Mr Gallardo - [21] 25 3:57
438 Mr Maddawat - [21] 4 4:05
439 Mr Nukarram - [21] 9 4:23
440 Mr Pandulo - [21] 9 4:04
441 Mr Samson - [21] 1 4:05
442 Ms Marikina - [23] 36 5:56
443 Naoki Yamane - [1] [12] [13] [35] 65 4:18
444 Narayan Das Ladyong - [24] 4 4:04
445 Nathaniel Futalan - [1] 9 4:45
446 Neil S. Catiil - [4] 16 3:36
447 Nelbert Ducusin - [6] 81 0:00
448 Nelly Chelimo - [22] 4 4:29
449 Nelson Elejeran 34 [10] 49 3:06
450 Nelson Eligiran - [25] [28] 72 3:32
451 Nhea Ann Barcena 28 [1] [7] [12] [14] [15] [19] [20] [21] [22] [26] [31] [32] [33] [34] 313 3:52
452 Nicanor Reyes - [29] 9 0:00
453 Nickson Cuyom - [1] [25] [27] [30] 362 3:17
454 Nicole Gayares 11 [3] 36 3:53
455 Nicolo Villasenor - [9] 1 5:30
456 Nikko Huelgas 18 [2] [28] [32] 57 3:41
457 Nikko Pascasio - [9] 36 5:22
458 Nilo Fantilaga - [24] 36 4:01
459 Noe Pindot 12 [28] 16 4:11
460 Noel Kingking - [25] 36 3:40
461 Noel Lavarento Binalla - [22] 4 4:23
462 Noel Palisoc 12 [28] 81 3:51
463 Noli Llander 45 [3] [20] 18 4:09
464 Norberto Sarona 38 [3] 9 4:47
465 Norman Apolinar 12 [3] [5] [7] 116 3:56
466 Norman Reyes - [1] 25 4:37
467 Normand Balliad - [25] 1 3:43
468 Oliver Cruz - [14] 36 3:49
469 Omar Ilagan - [25] 25 3:39
470 Onnan Quimno - [21] 36 3:58
471 Orlando Dalogdog 40 [5] 4 4:14
472 Oscar Fernandez - [9] 36 5:34
473 Pacino Andaya 22 [26] [28] [34] 226 3:18
474 Paolo Gonzalez - [9] 25 5:14
475 Paris Raymond Tan - [14] 16 4:25
476 Pat Porte - [9] 49 3:59
477 Patrick Gongob 20 [10] [15] [24] [25] [26] [28] [29] [32] [33] [34] 646 2:54
478 Patrick Pascual - [29] 4 0:00
479 Patrick Ryan Velarde - [35] 4 4:43
480 Patrick Winceth Alcomendas - [31] 9 4:16
481 Paul Christian Ruiz - [14] [24] 50 4:12
482 Paul Edward Delina - [15] 16 4:33
483 Peris Paywo Chlepkech 29 [20] 16 4:10
484 Peris Poywo 31 [10] 16 4:40
485 Perlita Ruben - [31] 1 4:27
486 Peter Albia - [18] [24] [34] 59 3:39
487 Peter Kennedy 58 [10] 49 3:48
488 Philip Lim - [35] 16 5:11
489 Pierluigi Miconi 40 [13] [15] [21] [26] [35] 63 4:17
490 R Alphonsus Villanuev 17 [26] 1 6:43
491 Rafael Cadiaan 12 [28] 1 4:13
492 Rafael Poliquit - [21] [22] [24] [25] [26] [28] [32] 588 3:14
493 Raffy Ocampo - [9] 16 5:35
494 Raian Hulleza - [26] 49 0:00
495 Raj Moreno - [9] 1 5:38
496 Ralph Edward Schultz - [22] 25 3:57
497 Ralph Salvador 25 [8] 25 5:10
498 Ramie Lacson - [6] [7] 101 3:50
499 Ramil Tabora 32 [26] 49 4:16
500 Ramil Vasquez - [17] 49 3:11
501 Ramon Paulo Mata - [13] 9 4:54
502 Ramoncito Domingo - [9] 64 5:21
503 Randolf Sagun 11 [28] 49 3:57
504 Randy Bumahit - [7] [30] 162 3:14
505 Randy Castro - [27] 36 4:25
506 Raphael Gonzalez - [9] 36 4:00
507 Raul Agasa 47 [18] 1 4:31
508 Raul Lamprea 27 [5] [11] [16] 56 3:22
509 Ravi Uttamchandani - [1] 9 4:09
510 Raymond Abacan - [1] [17] [24] 200 3:43
511 Raymund Torio - [33] 36 3:50
512 Rayzon Galdonez - [12] 25 4:30
513 Reden Concha - [33] 1 4:21
514 Regie Lumauag 35 [1] [2] [3] [5] [6] [7] [12] [15] [16] [17] [19] [28] [31] [32] [34] 763 3:23
515 Remigio Cabildo - [14] 49 3:50
516 Renato Magbalot - [33] 4 4:11
517 Rene Desuyo 24 [3] [10] [11] [16] 162 3:30
518 Rene Herrera 30 [6] [10] 125 3:22
519 Rene Lardera - [25] [27] 74 3:30
520 Rene Villarta - [7] 1 4:48
521 Rex Macasaet 23 [3] 16 4:46
522 Rexie Ecle Gatchalian - [12] 25 4:52
523 Rey Martin Santos 24 [2] [12] [13] [17] [18] [23] [25] [28] [32] 387 3:37
524 Rey Melagalejo - [28] 9 4:06
525 Reyan Aquino 28 [16] [31] 58 3:23
526 Reyjel Paranaque 21 [10] 25 3:26
527 Reymar Delacion - [12] 1 4:50
528 Reymart Hayo 12 [28] 4 4:11
529 Reynaldo Antoque 54 [3] 9 4:21
530 Reynaldo Delos Reyes 39 [1] [3] [5] [7] [10] [14] [16] [17] [18] [20] [21] [27] [30] 799 3:01
531 Reynan Limbo - [31] 81 3:37
532 Reynand Novallasca - [2] 100 3:33
533 Reynante Reyes - [13] 36 4:29
534 Reynold Sta. Ana - [25] 1 3:51
535 Reysel Paranaque - [30] 9 3:51
536 Rhoderick Guieb 31 [8] 16 5:17
537 Ricardo Jimenez - [9] 64 4:47
538 Ricardo Jimenez Jr. - [15] 4 4:34
539 Ricardo Jonson - [1] 4 4:51
540 Ricardo Pauig - [14] [35] 73 3:58
541 Richard Labadan - [25] 9 3:41
542 Richard Montiano - [17] 1 4:16
543 Richard Mutisya 22 [2] [4] [6] 161 3:29
544 Richie Rosales - [7] 49 6:34
545 Ricky Acosta - [18] 81 3:51
