CATEGORIES | About the Ratings System |
---|---|
MARATHON | KL uses a personal points system to rate runners from 3K to 42K. This system is not official. It has no significant value other than rating Pinoy runners and having a good glimpse of who's who in the Philippine racing scene. It's about time the fastest Pinoy runners get a dedicated page for their triumphant performances. Here are the scoring rules KL uses. i. For a given race, the top 10 runners collect ratings points. The champion for each distance category collects the full 100 points, the 2nd 81, 3rd 64, ... POWER(11-rank, 2). ii. Only the top 10 runners for each distance category are posted on the KL ratings list. iii. There is a special category, the Overall Fastest List which has the 20 top runners regardless of distances. |
HALF MARATHON | |
10 MILER | |
15 KM | |
10 KM | |
5 MILER | |
5 KM | |
3 KM | |
LIST OF ALL WINNERS | LIST OF RACES USED IN THE RATINGS |
LIST OF RACES
RACE ID | RACE | VENUE | DATE | ORGANIZER |
---|---|---|---|---|
35 | Miles for Smiles | The Fort | Aug 22, 2010 | |
34 | NBA Fit Run | Mall of Asia | Aug 14, 2010 | |
33 | ABS-CBN Takbo para sa Katutubo | Clark Freeport Zone | Aug 08, 2010 | |
32 | Rexona Run | Mall of Asia | Aug 01, 2010 | RunRio |
31 | Takbo.ph Runfest | The Fort | Jul 25, 2010 | Takbo.ph |
30 | Run4Life Race | Alabang | Jul 11, 2010 | |
29 | Ateneo Big Blue Run - The Uphill Challenge | Ateneo de Manila Campus | Jul 11, 2010 | |
28 | 34th National Milo Marathon Eliminations | Quirino Grandstand | Jul 04, 2010 | |
27 | The Bottle School Run | The Fort | Jun 13, 2010 | |
26 | Freedom Run | Greenhills, San Juan | Jun 13, 2010 | |
25 | Philippine Independence Day Half Marathon | The Fort | Jun 12, 2010 | |
24 | Nature Valley Run 2010 | The Fort | May 30, 2010 | RunRio |
23 | Enervon Happy Trail Run 2010 | Timberland Heights | May 23, 2010 | |
22 | SanMig Coffee Bay Run | Mall of Asia | May 23, 2010 | |
21 | Neutrogena Chase the Sun Run | The Fort | May 16, 2010 | |
20 | Takbo Para sa Tamang Boto 2010 | Mall of Asia | May 08, 2010 | |
19 | Nat Geo Earth Day Run 2010 | Mall Of Asia | Apr 18, 2010 | |
18 | Earth Run 2010 | The Fort | Apr 18, 2010 | |
17 | Highlands - Mizuno Fun Run Challenge | Tagaytay Highlands | Apr 25, 2010 | |
16 | Mizuno Infinity Run 2010 | The Fort | Apr 11, 2010 | |
15 | Globe Run for Home 2010 | Makati CBD | Mar 21, 2010 | RunRio |
14 | Unilab Run for Wellness | The Fort | Mar 05, 2010 | RunRio |
13 | Runew 2010 | McKinley Hills | Feb 22, 2010 | |
12 | GreenFields Sunset Run 2010 | GreenFields, Laguna | Apr 19, 2010 | |
11 | DZMM Takbo Para sa Kalikasan | Quirino Grandstand | Feb 28, 2010 | |
10 | Condura Run 2010 | The Fort | Feb 07, 2010 | |
9 | Assumption Run 2010 | Mall of Asia | Jan 31, 2010 | |
8 | Conquer Corregidor | Corregidor | Dec 06, 2009 | |
7 | Race and Shine 2009 | The Fort | Nov 21, 2009 | |
6 | Quezon City International Marathon | Quezon City | ||
5 | Octoberun Festival Race 2009 | The Fort | Oct 04, 2009 | |
4 | Subic International Marathon 2009 | Subic, Zambales | Oct 24, 2009 | |
3 | Eco Dash: The Ayala Malls Environment Run | The Fort | Sep 13, 2009 | |
2 | Adidas King of the Road | The Fort | Oct 25, 2009 | |
1 | Timex | The Fort | Nov 2009 |
No comments:
Post a Comment