So Milo is coming up. Both excited and worried.
Excited to run my second marathon. First this year. First Milo.
Worried that I only have three weeks to prepare. Well, I've trained for this marathon since January 2, 2010. I started my marathon training last March 2010. But then again, I had to rest after a severe muscle cramps after my 31-kilometer marathon training long run. After almost 3 weeks of rest, I am healthy and running. But that does not necessarily equate to being marathon-prepared. Does it?
Worries translated more into doubts and pushed me to the brink of skipping the Milo marathon. It's perfectly reasonable not to risk marathon injuries. Right?
Then again, that would totally suck.
And might just push me into depression. Seriously.
So I tried my best to just keep on fighting for my Milo Finals dream. Albeit, more carefully, less rigorous, more cautious and more concerned about my fitness and being healthy enough to run a marathon. Finish time comes second. Just finish. Hopefully I would qualify for the Finals. And then, train again. Next time, hopefully I'll be able to fully prepare myself to 'race' a marathon.
Missed Friday Run
Last Friday morning, I failed to run. I woke up too late and maybe I was just more excited to watch my favorite Boston Celtics try to capture the NBA Finals trophy. They failed. I thought it was in the bag after a double-digit lead in the 3rd quarter. Little by little, the Lakers, led by the great Kobe Bryant and Pau Gasol cut the lead and tied it in the middle of the 4th quarter. I was on the edge of my seat and was too uncomfortable seeing the Celtics unable to mount some offense - they were just miserable shooting the ball. I thought Phil Jackson and the Lakers gang played terrific defense on Paul Pierce and his bread-and-butter isolation and pick-and-roll plays. But mostly, it was just the lack of movement, offensive set plays and too many isolation plays that killed Boston. Ironically, the double-digit lead in the 3rd period was poison to the Celtics. I thought they played to protect the lead and not play the game like they did enroute to reaching the NBA Finals.
That said, congratulations to the LA Lakers. Fisher's 3 in the fourth. Kobe's pair of free throws and a jump shot over Ray Allen that put the Lakers on top by four in the fourth. Pau Gasol's crucial baskets and a couple of blocks in the final quarter over Paul Pierce and Kevin Garnett (i thought he caught KG's hands though). Lamar Odom's aggressive play. Ron Artest's suffocating defence on Pierce and a heartbreaking 3-point shot on the 4th quarter. And Sasha Vujacic's cool-as-ice free throws to seal the game. Plus, the super energetic LA homecourt crowd. Lakers wanted it more and they deserve to be the champions.
Oops.. Let's get back to running shall we?
Excited to run my second marathon. First this year. First Milo.
Worried that I only have three weeks to prepare. Well, I've trained for this marathon since January 2, 2010. I started my marathon training last March 2010. But then again, I had to rest after a severe muscle cramps after my 31-kilometer marathon training long run. After almost 3 weeks of rest, I am healthy and running. But that does not necessarily equate to being marathon-prepared. Does it?
Worries translated more into doubts and pushed me to the brink of skipping the Milo marathon. It's perfectly reasonable not to risk marathon injuries. Right?
Then again, that would totally suck.
And might just push me into depression. Seriously.
So I tried my best to just keep on fighting for my Milo Finals dream. Albeit, more carefully, less rigorous, more cautious and more concerned about my fitness and being healthy enough to run a marathon. Finish time comes second. Just finish. Hopefully I would qualify for the Finals. And then, train again. Next time, hopefully I'll be able to fully prepare myself to 'race' a marathon.
Missed Friday Run
Last Friday morning, I failed to run. I woke up too late and maybe I was just more excited to watch my favorite Boston Celtics try to capture the NBA Finals trophy. They failed. I thought it was in the bag after a double-digit lead in the 3rd quarter. Little by little, the Lakers, led by the great Kobe Bryant and Pau Gasol cut the lead and tied it in the middle of the 4th quarter. I was on the edge of my seat and was too uncomfortable seeing the Celtics unable to mount some offense - they were just miserable shooting the ball. I thought Phil Jackson and the Lakers gang played terrific defense on Paul Pierce and his bread-and-butter isolation and pick-and-roll plays. But mostly, it was just the lack of movement, offensive set plays and too many isolation plays that killed Boston. Ironically, the double-digit lead in the 3rd period was poison to the Celtics. I thought they played to protect the lead and not play the game like they did enroute to reaching the NBA Finals.
That said, congratulations to the LA Lakers. Fisher's 3 in the fourth. Kobe's pair of free throws and a jump shot over Ray Allen that put the Lakers on top by four in the fourth. Pau Gasol's crucial baskets and a couple of blocks in the final quarter over Paul Pierce and Kevin Garnett (i thought he caught KG's hands though). Lamar Odom's aggressive play. Ron Artest's suffocating defence on Pierce and a heartbreaking 3-point shot on the 4th quarter. And Sasha Vujacic's cool-as-ice free throws to seal the game. Plus, the super energetic LA homecourt crowd. Lakers wanted it more and they deserve to be the champions.
Oops.. Let's get back to running shall we?
Missed Saturday Run
Saturday morning, I again failed to run.
I set my alarm at 5:45am and planned to run 12-13 kilometers in preparation for a Sunday 21-kilometer run. For a runner who has not been able to run 10-kilometers or more consistently, this is very important. It should be able to prepare my body for much longer distance runs. Adaptation to fatigue. Remembering those running techniques. Just being able to run again. Just the feel of running.
When I woke up and saw that sunlight was already shining too bright by 5:45, I went back to sleep mode. Until late in the morning.
Saturday morning, I again failed to run.
I set my alarm at 5:45am and planned to run 12-13 kilometers in preparation for a Sunday 21-kilometer run. For a runner who has not been able to run 10-kilometers or more consistently, this is very important. It should be able to prepare my body for much longer distance runs. Adaptation to fatigue. Remembering those running techniques. Just being able to run again. Just the feel of running.
When I woke up and saw that sunlight was already shining too bright by 5:45, I went back to sleep mode. Until late in the morning.
Sunday Long Run
By 5am, my alarm clock rang. Wake up! Time for a long run.
I pressed the snooze button and slept for another 5 minutes.
Then the alarm rang again.
Another 5-minute snooze.
Then came the next alarm.
Deep thoughts. If I skip this run, I will have no other choice but skip Milo. There is just no way I can run a full marathon without this run.
Am I lazy enough to sacrifice Milo?
After a few more seconds of sleepy reasoning.. I reluctantly stood up and prepared to log a half marathon training run.
The following text messages best describe what transpired on the road.
By 5am, my alarm clock rang. Wake up! Time for a long run.
I pressed the snooze button and slept for another 5 minutes.
Then the alarm rang again.
Another 5-minute snooze.
Then came the next alarm.
Deep thoughts. If I skip this run, I will have no other choice but skip Milo. There is just no way I can run a full marathon without this run.
Am I lazy enough to sacrifice Milo?
After a few more seconds of sleepy reasoning.. I reluctantly stood up and prepared to log a half marathon training run.
The following text messages best describe what transpired on the road.
Ayaw ko tlga tumakbo.. Ewan ko kun bket. Nun friday, tnanghali ako gsing. Sat nman, tnamad ako s sikat ng araw nun 545am. Knina nman, antok pko ng 5. Bye Milo?
Tpos un nga, pg dko tumakbo 21km ngaun.. Wala nko pagasa mtpos un 42k s milo. Aftr 5mins, dko ntiis n nde tumakbo. Gsing ako. Kso ala na kape. Prang yoko na..
Pero dpa dn pde, gus2 ko tlaga magqualify sa Milo finals. Kelangan tumakbo. Mainit tubig n lng, sugar ska konti knin. Takbo na, After 4km, sa hi-way, hirap nko.
Tinry ko lakad. Tapos takbo, tpos lakad ulit. Pero aftr 8km, suko nko.
Isip ko 10k, dko magawa marathon pa? Tpos bgla n lng bumalik sigla ng binti ko. Nafeel ko na.
Nun nramdaman ko un sigla at tuwa ko s pagtakbo (Runner's High?), dineretso ko na gang 21km. Dpat liko nko pauwi smen, dna sna bypass (Silang Bypass Road).
Hehe. Yey! 21k. Milo, here i come. ;-)
Ratings Update
My 3-day long weekend (I filed a vacation leave on Friday to watch the NBA Finals) also gave me enough time to wrap up, finalize and fix some problems on our ratings software.
Some of the problems (or 'bugs' in software terms), further enhancements and more modifications follow:
My 3-day long weekend (I filed a vacation leave on Friday to watch the NBA Finals) also gave me enough time to wrap up, finalize and fix some problems on our ratings software.
Some of the problems (or 'bugs' in software terms), further enhancements and more modifications follow:
- Able to show Best Times for each runner in each race distance. I believe this is a source of great information. Just how fast can a Pinoy runner finish a marathon? a 10k? a 5k? How fast do you need to be to barge in the Top 10 list of a half marathon? Etc.
- Able to show the Best Pace for the Top 20 Fastest Pinoy runners and also for the list of all winners. The more events a runner participates in, the more points he can get. But how fast can he really run? The answer does not depend on the ratings points, it will be based on the runner's best pace (regardless of distance category).
- Color coding based on gender. Female runners will be listed in PINK texts.
- Time and Pace alignment on the table. I thought the times and paces will be more comparable to other time/pace entries when aligned either right or centered.
- Race Lists. Latest events are posted first. This is to easily check which races are recently added in our ratings.
- Merged runners with same first name and the like (Rey Martin Santos and Rey Santos, Ben Alejandrino and Alejandrino Ben, etc.)
- Fixed errors and memory leaks on the software program.
- Tried to use the simplest but fastest searching and sorting algorithms.
- A more complete Linux scripting tool to pre-process PDF race results into a valid race input file for the software program.
If you have suggestions, concerns, clarifications, comments and reactions.. Please do not hesitate to drop a comment.
RACE ID | RACE | VENUE | DATE | ORGANIZER |
---|---|---|---|---|
16 | Freedom Run | Greenhills, San Juan | Jun 13 2010 | |
15 | Nat Geo Earth Day Run 2010 | Mall Of Asia | ||
14 | Runew 2010 | 2010 | ||
13 | Mizuno Infinity Run 2010 | The Fort | Apr 11 2010 | |
12 | GreenFields Sunset Run 2010 | GreenFields, Laguna | ||
11 | Earth Run 2010 | The Fort | ||
10 | DZMM Takbo Para sa Kalikasan | Quirino Grandstand | Feb 28 2010 | |
9 | Condura Run 2010 | The Fort | Feb 07 2010 | |
8 | Assumption Run 2010 | Mall of Asia | Jan 31 2010 | |
7 | Race and Shine 2009 | 2009 | ||
6 | Quezon City International Marathon | Quezon City | ||
5 | OctobeRun 2009 | The Fort | ||
4 | Subic International Marathon 2009 | Subic, Zambales | 2009 | |
3 | Eco-Dash | The Fort | ||
2 | Adidas King of the Road | The Fort | Oct 25 2009 | |
1 | Timex | The Fort | Nov 2009 |
RANK | RUNNER | AGE | POINTS | BEST PACE | CHAMPIONSHIP TITLES |
---|---|---|---|---|---|
1 | Mervin Guarte | 16 | 600 | 2:37 | o Adidas King of the Road o OctobeRun 2009 o Quezon City International Marathon o Condura Run 2010 o Runew 2010 o Freedom Run |
2 | Darwin Lim | 22 | 538 | 3:14 | o Earth Run 2010 |
3 | Carlito Fantilaga | 27 | 496 | 3:04 | o Timex |
4 | Jujet De Asis | 28 | 491 | 3:05 | o Eco-Dash o Nat Geo Earth Day Run 2010 |
5 | Cresenciano Sabal | 31 | 468 | 3:13 | o Freedom Run |
6 | Alley Quisay | 29 | 458 | 3:14 | o DZMM Takbo Para sa Kalikasan o GreenFields Sunset Run 2010 |
7 | Roger Denolo | 18 | 454 | 2:41 | o Earth Run 2010 |
8 | Gerald Sabal | 24 | 425 | 3:08 | o Race and Shine 2009 o GreenFields Sunset Run 2010 |
9 | Michael Bacong | 21 | 400 | 3:00 | o Condura Run 2010 o Earth Run 2010 o GreenFields Sunset Run 2010 o Runew 2010 |
10 | Reynaldo Delos Reyes | 38 | 379 | 3:16 | o Earth Run 2010 |
11 | Regie Lumauag | 35 | 362 | 3:23 | |
12 | Elmer Sabal | 28 | 340 | 3:24 | |
13 | Justin Tabunda | 19 | 317 | 3:06 | |
14 | Bernardo Desamito Jr. | 34 | 304 | 3:13 | o OctobeRun 2009 o GreenFields Sunset Run 2010 o Mizuno Infinity Run 2010 |
15 | Crifrankreadel Indapan | 24 | 294 | 3:14 | |
16 | Ferdinand Corpuz | 19 | 281 | 3:36 | o Runew 2010 o Freedom Run |
17 | Alquin Bolivar | 24 | 280 | 3:15 | |
18 | Milbert Nabuab | - | 279 | 3:23 | o Nat Geo Earth Day Run 2010 |
19 | Ben Alejandrino | 22 | 277 | 2:56 | o Mizuno Infinity Run 2010 |
20 | Irinio Raquin | 24 | 245 | 3:18 | o Nat Geo Earth Day Run 2010 |
RANK | RUNNER | AGE | POINTS | BEST TIME | CHAMPIONSHIP TITLES |
---|---|---|---|---|---|
1 | David K. Kipsang | 27 | 109 | 2:37:50 | o Condura Run 2010 |
2 | Sammy Kiptoo | - | 100 | 2:30:10 | o Quezon City International Marathon |
3 | Cresenciano Sabal | 31 | 100 | 2:32:58 | |
4 | Chepsiror Vincent | - | 100 | 2:27:54 | o Subic International Marathon 2009 |
5 | Elmer Sabal | 28 | 97 | 2:34:58 | |
6 | Samuel Tarustoo | - | 81 | 2:30:38 | |
7 | Willy Kipkemoi Rotich | 13 | 81 | 2:28:14 | |
8 | Elly Bett | - | 64 | 2:31:09 | |
9 | Daniel K. Koringo | - | 64 | 2:29:57 | |
10 | Richard Mutisya | 22 | 61 | 2:30:30 |
RANK | RUNNER | AGE | POINTS | BEST TIME | CHAMPIONSHIP TITLES |
---|---|---|---|---|---|
1 | Alley Quisay | 29 | 277 | 1:11:43 | o GreenFields Sunset Run 2010 |
2 | Eric Panique | 25 | 245 | 1:11:41 | o Condura Run 2010 |
3 | Cresenciano Sabal | 31 | 187 | 1:14:48 | |
4 | Darwin Lim | 22 | 181 | 1:12:57 | o Earth Run 2010 |
5 | Crifrankreadel Indapan | 24 | 166 | 1:10:05 | |
6 | Reynaldo Delos Reyes | 38 | 106 | 1:17:10 | |
7 | Jose Mari Javier | 37 | 100 | 1:35:36 | o Assumption Run 2010 |
8 | Johnson K Tarus | - | 100 | 1:11:34 | o Subic International Marathon 2009 |
9 | Rene Desuyo | 24 | 100 | 1:14:40 | o Eco-Dash |
10 | Richard Mutisya | 22 | 100 | 1:13:17 | o Adidas King of the Road |
RANK | RUNNER | AGE | POINTS | BEST TIME | CHAMPIONSHIP TITLES |
---|---|---|---|---|---|
1 | Reynaldo Delos Reyes | 38 | 109 | 57:12 | o Earth Run 2010 |
2 | Allan Ballester | 35 | 100 | 57:38 | o Runew 2010 |
3 | Bernardo Desamito Jr. | 34 | 100 | 51:16 | o OctobeRun 2009 |
4 | Ricky Acosta | - | 81 | 1:01:28 | |
5 | Cresenciano Sabal | 31 | 81 | 51:16 | |
6 | Esmeraldo Ondoy | 40 | 81 | 1:01:13 | |
7 | Salvador Bolivar | - | 64 | 1:01:50 | |
8 | Jonathan Galo | 37 | 64 | 1:01:31 | |
9 | Crifrankreadel Indapan | 24 | 64 | 51:29 | |
10 | Darwin Lim | 22 | 49 | 51:33 |
RANK | RUNNER | AGE | POINTS | BEST TIME | CHAMPIONSHIP TITLES |
---|---|---|---|---|---|
1 | Reynaldo Delos Reyes | 38 | 128 | 52:13 | |
2 | Eduardo Buenavista | 31 | 100 | 48:58 | o Mizuno Infinity Run 2010 |
3 | Joel Caniza | - | 100 | 1:17:05 | o Assumption Run 2010 |
4 | Gerald Sabal | 24 | 100 | 50:15 | o Race and Shine 2009 |
5 | Rovilson Fernandez | - | 81 | 1:19:30 | |
6 | Jessie Ano | - | 81 | 51:54 | |
7 | Alley Quisay | 29 | 81 | 50:05 | |
8 | Ramoncito Domingo | - | 64 | 1:20:06 | |
9 | Edgar Taniela | - | 49 | 1:00:24 | |
10 | Herson Sy | - | 49 | 1:20:18 |
RANK | RUNNER | AGE | POINTS | BEST TIME | CHAMPIONSHIP TITLES |
---|---|---|---|---|---|
1 | Jujet De Asis | 28 | 310 | 32:29 | o Eco-Dash |
2 | Elmer Sabal | 28 | 243 | 33:58 | |
3 | Darwin Lim | 22 | 227 | 33:56 | |
4 | Bernardo Desamito Jr. | 34 | 200 | 34:04 | o GreenFields Sunset Run 2010 o Mizuno Infinity Run 2010 |
5 | Irinio Raquin | 24 | 181 | 32:53 | o Nat Geo Earth Day Run 2010 |
6 | Ben Alejandrino | 22 | 177 | 32:46 | |
7 | Mendel Lopez | - | 100 | 38:57 | o Freedom Run |
8 | Ferdinand Corpuz | 19 | 100 | 36:05 | o Runew 2010 |
9 | Rene Herrera | 30 | 100 | 33:32 | o Quezon City International Marathon |
10 | Ramie Lacson | - | 100 | 40:30 | o Race and Shine 2009 |
RANK | RUNNER | AGE | POINTS | BEST TIME | CHAMPIONSHIP TITLES |
---|
RANK | RUNNER | AGE | POINTS | BEST TIME | CHAMPIONSHIP TITLES |
---|---|---|---|---|---|
1 | Mervin Guarte | 16 | 600 | 13:05 | o Adidas King of the Road o OctobeRun 2009 o Quezon City International Marathon o Condura Run 2010 o Runew 2010 o Freedom Run |
2 | Roger Denolo | 18 | 373 | 13:24 | o Earth Run 2010 |
3 | Regie Lumauag | 35 | 279 | 16:53 | |
4 | Gerald Sabal | 24 | 245 | 15:38 | o GreenFields Sunset Run 2010 |
5 | Justin Tabunda | 19 | 236 | 15:26 | |
6 | Carlito Fantilaga | 27 | 202 | 15:20 | |
7 | Jujet De Asis | 28 | 181 | 15:23 | o Nat Geo Earth Day Run 2010 |
8 | Rey Martin Santos | 24 | 123 | 18:01 | |
9 | Art Thomas Fronda | 17 | 121 | 16:41 | |
10 | Derek Amarante | 18 | 113 | 15:08 |
RANK | RUNNER | AGE | POINTS | BEST TIME | CHAMPIONSHIP TITLES |
---|---|---|---|---|---|
1 | Michael Bacong | 21 | 400 | 9:00 | o Condura Run 2010 o Earth Run 2010 o GreenFields Sunset Run 2010 o Runew 2010 |
2 | Milbert Nabuab | - | 230 | 10:09 | o Nat Geo Earth Day Run 2010 |
3 | Carlito Fantilaga | 27 | 213 | 9:15 | o Timex |
4 | Norman Apolinar | 12 | 116 | 11:47 | |
5 | Ferdinand Corpuz | 19 | 100 | 10:46 | o Freedom Run |
6 | Angelo Gonzalez | - | 100 | 11:18 | o Assumption Run 2010 |
7 | Shoniel Riego | 12 | 100 | 10:07 | o OctobeRun 2009 |
8 | Roldan Verano | 18 | 100 | 12:41 | o Race and Shine 2009 |
9 | Adones Lubaton | 31 | 100 | 11:39 | o Eco-Dash |
10 | Abundio Coral Jr. | - | 81 | 10:57 |
NO. | RUNNER | AGE | RACES | POINTS | BEST PACE |
---|---|---|---|---|---|
1 | Aaron Vitor | - | [8] | 4 | 4:19 |
2 | Abraham Barcarse Jr | 24 | [3] | 64 | 3:34 |
3 | Abundio Coral Jr. | - | [15] | 81 | 3:39 |
4 | Adan Sapungay | - | [14] | 1 | 5:06 |
5 | Adelardo Marjes | - | [11] | 49 | 3:01 |
6 | Adjennie Rose De Los Santos | - | [14] | 9 | 4:42 |
7 | Adones Lubaton | 31 | [3] | 100 | 3:53 |
8 | Ailene Tolentino | - | [12] [16] | 85 | 4:27 |
9 | Aladin Vidad | - | [14] | 25 | 4:39 |
10 | Albert Jay Samson | - | [11] | 1 | 4:09 |
11 | Albertson Cauayon | - | [1] | 25 | 3:48 |
12 | Alejandro Magsalang | 30 | [13] | 36 | 4:05 |
13 | Alex Melly | - | [4] [6] | 130 | 3:34 |
14 | Alexander Castaneda Batino | - | [4] | 9 | 3:43 |
15 | Alexander Tubar | - | [15] | 1 | 4:41 |
16 | Alfredo Ocampo | 48 | [3] [11] | 74 | 4:21 |
17 | Allan Ballester | 35 | [9] [14] | 136 | 3:29 |
18 | Allen Mendoza | 31 | [5] | 1 | 3:42 |
19 | Alley Quisay | 29 | [1] [4] [9] [10] [12] [13] | 458 | 3:14 |
20 | Alquin Bolivar | 24 | [1] [2] [4] [5] [9] | 280 | 3:15 |
21 | Alvin Canada | 29 | [5] | 16 | 3:26 |
22 | Alvin Canapa | - | [12] | 4 | 4:43 |
23 | Anderson Baylosis | - | [1] | 49 | 4:12 |
24 | Andres Bonifacio | - | [15] | 9 | 4:34 |
25 | Andy Pope | - | [14] | 49 | 3:57 |
26 | Angelica Masalihi | 12 | [5] | 1 | 4:27 |
27 | Angelo Gonzalez | - | [8] | 100 | 3:46 |
28 | Anna Vargas | 29 | [3] | 25 | 4:40 |
29 | Anthony Welsh | - | [8] | 81 | 5:03 |
30 | Anton Amistoso | - | [14] | 9 | 4:50 |
31 | Apollo H. Briguella | - | [4] | 9 | 4:34 |
32 | Archie Rodriguez | - | [7] | 9 | 5:22 |
33 | Arnel Macabata | - | [8] | 9 | 4:19 |
34 | Art Thomas Fronda | 17 | [5] [12] [14] [15] | 185 | 3:21 |
35 | Arvin Briones | - | [14] | 1 | 5:16 |
36 | Athelreid Lopez | - | [8] | 64 | 3:57 |
37 | August Benedicto | - | [4] | 81 | 3:54 |
38 | Avelino Enrique | - | [7] | 4 | 5:07 |
39 | Aver Sister | - | [15] | 49 | 4:12 |
40 | Ayala Melanio | - | [1] | 16 | 4:00 |
41 | Ben Alejandrino | 22 | [6] [9] [10] [13] | 277 | 2:56 |
42 | Bernardita Mag-aso | - | [1] | 1 | 4:08 |
43 | Bernardo Desamito Jr. | 34 | [5] [6] [12] [13] | 304 | 3:13 |
44 | Bill Fismalis | - | [7] | 4 | 5:23 |
45 | Bobit Manzano | 47 | [16] | 16 | 9:12 |
46 | Bong Zandueta | - | [7] | 1 | 5:30 |
47 | Bryan Paje | - | [12] | 81 | 4:20 |
48 | Bumahit Dandelon | - | [1] | 16 | 4:00 |
49 | Byron Tenorio | - | [11] | 36 | 4:21 |
50 | Carlito Fantilaga | 27 | [1] [2] [3] [5] [9] [11] [13] [14] | 496 | 3:04 |
51 | Carlo Pedregosa | - | [4] | 36 | 4:06 |
52 | Carmela Sugala | 12 | [5] | 9 | 4:09 |
53 | Cary Jongko | - | [1] | 9 | 4:09 |
54 | Catherine Cruz | - | [16] | 4 | 6:41 |
55 | Cecillia Wangui | - | [6] | 36 | 4:02 |
56 | Chad Davis | 40 | [3] | 1 | 4:50 |
57 | Charles Maina | - | [1] [6] | 164 | 3:38 |
58 | Charlie Zapanta | - | [11] | 64 | 3:57 |
59 | Chepsiror Vincent | - | [4] | 100 | 3:31 |
60 | Christabel Martes | 30 | [2] | 36 | 3:47 |
61 | Christine Delfin | - | [16] | 1 | 3:21 |
62 | Christopher Claur | 30 | [2] | 9 | 4:58 |
63 | Christopher Iblan | - | [1] | 4 | 4:10 |
64 | Christopher Ulboc | - | [1] | 100 | 3:17 |
65 | Cresenciano Sabal | 31 | [4] [5] [6] [9] [11] [12] [16] | 468 | 3:13 |
66 | Crifrankreadel Indapan | 24 | [1] [4] [5] [9] [10] | 294 | 3:14 |
67 | Cristine Delfin | - | [14] | 25 | 4:28 |
68 | Daniel K. Koringo | - | [4] | 64 | 3:34 |
69 | Daniel Kipkemei | - | [6] | 49 | 3:37 |
70 | Darwin Lim | 22 | [2] [5] [6] [9] [11] [12] [13] [16] | 538 | 3:14 |
71 | David K. Kipsang | 27 | [4] [9] [15] | 158 | 3:29 |
72 | David Oting | - | [15] | 36 | 4:20 |
73 | David Verlee | - | [3] | 16 | 4:15 |
74 | Dean Dela Cruz | - | [8] | 4 | 5:35 |
75 | Denmar Zaleta | 16 | [16] | 36 | 6:05 |
76 | Dennis Dela Cruz | - | [11] | 64 | 3:01 |
77 | Derek Amarante | 18 | [12] [13] [14] | 194 | 3:02 |
78 | Dionard Bendanillo | 24 | [9] | 1 | 4:21 |
79 | Divine Grace Tapit | - | [11] [12] | 20 | 4:09 |
80 | Domingo Cabantan | - | [8] | 81 | 3:53 |
81 | Dones Melchor | - | [12] | 1 | 5:06 |
82 | Duncan Amarao | 12 | [5] | 64 | 3:50 |
83 | Ed Capulong | - | [16] | 9 | 6:40 |
84 | Edgar Taniela | - | [13] | 49 | 4:02 |
85 | Edison Madomo | - | [8] | 16 | 5:16 |
86 | Edrich Chan | 25 | [11] | 9 | 4:04 |
87 | Eduardo Buenavista | 31 | [13] | 100 | 3:16 |
88 | Edward Cabiling | 15 | [11] [16] | 41 | 3:11 |
89 | Edward Kho | 36 | [3] | 64 | 4:24 |
90 | Elly Bett | - | [6] | 64 | 3:35 |
91 | Elmer Bartolo | 27 | [9] | 4 | 3:41 |
92 | Elmer Bryan Bilangdal | - | [1] | 1 | 4:34 |
93 | Elmer Sabal | 28 | [6] [9] [12] [13] [15] | 340 | 3:24 |
94 | Emelito Brion | - | [8] | 64 | 5:07 |
95 | Emma Magango | 23 | [3] | 25 | 4:10 |
96 | Enock Rotich | 22 | [15] [16] | 52 | 2:58 |
97 | Enrique Naive | - | [12] | 16 | 5:11 |
98 | Eric Panique | 25 | [4] [6] [9] | 245 | 3:24 |
99 | Erick Jimenez | - | [8] | 36 | 5:04 |
100 | Ericson Perez | - | [7] | 64 | 5:01 |
101 | Erwin Go | 39 | [13] | 25 | 3:18 |
102 | Esmeraldo Ondoy | 40 | [2] [14] | 106 | 3:50 |
103 | Euca Bolingot | - | [12] | 16 | 4:31 |
104 | Ferdinand Corpuz | 19 | [11] [14] [16] | 281 | 3:36 |
105 | Flordeliza Donos | - | [1] | 25 | 3:58 |
106 | Francis Dimagiba | 26 | [16] | 25 | 4:21 |
107 | Francisco Tuvera | - | [14] | 25 | 4:41 |
108 | Genevieve Dela Peña | - | [7] | 64 | 5:06 |
109 | Gerald Sabal | 24 | [5] [7] [9] [12] [13] [15] | 425 | 3:08 |
110 | Gerard Reyes | - | [8] | 9 | 5:59 |
111 | Gerardo Camba | 39 | [16] | 25 | 6:09 |
112 | Gervacio Ledda | 30 | [13] | 4 | 3:25 |
113 | Gian Marco Saquilon | 18 | [11] | 16 | 4:23 |
114 | Gilbert Kipkemoi | - | [1] [4] | 65 | 3:25 |
115 | Gilbert Sarmiento | 18 | [13] | 36 | 3:05 |
116 | Glendell Tañag | - | [7] | 49 | 4:16 |
117 | Gordon Cancio | - | [8] | 9 | 5:27 |
118 | Hale Vankouahnett | - | [7] | 4 | 4:45 |
119 | Hans Santos | - | [7] | 16 | 4:33 |
120 | Hazel Madamba | - | [3] [7] | 52 | 4:11 |
121 | Heildenberg Dimaruco | - | [15] | 4 | 4:34 |
122 | Hernandito Pineda | 45 | [2] [13] | 100 | 3:36 |
123 | Hernanie C. Sore | - | [4] [6] | 53 | 3:48 |
124 | Herson Sy | - | [8] | 49 | 5:22 |
125 | Hillary Kipchumba | - | [4] | 25 | 3:36 |
126 | Hillary Kipkemb Lagat | - | [1] | 36 | 3:30 |
127 | Hiroshi Takai | - | [12] | 36 | 4:47 |
128 | Howell Ramos | 32 | [9] | 4 | 4:20 |
129 | Ian Luo | - | [7] | 25 | 4:47 |
130 | Imbodo | - | [3] | 1 | 4:15 |
131 | Irinio Raquin | 24 | [9] [12] [15] | 245 | 3:18 |
132 | Isagani Marquez | 31 | [10] | 4 | 3:42 |
133 | James Arvin Eclipse | 11 | [9] | 9 | 4:18 |
134 | James Bickelhaupt | 39 | [10] | 1 | 3:46 |
135 | James Gutierrez | - | [14] | 4 | 4:54 |
136 | Jay-r Permejo | - | [1] | 36 | 4:37 |
137 | Jaypee Coronacion | 26 | [11] | 25 | 3:11 |
138 | Jelo Pena | - | [15] | 25 | 4:20 |
139 | Jericho Ejercito | - | [8] | 100 | 4:17 |
140 | Jerome Bautista | - | [8] | 1 | 6:08 |
141 | Jerry Dela Rosa | - | [1] | 36 | 3:46 |
142 | Jessie Ano | - | [7] | 81 | 3:28 |
