My Marathon Fall
I still have my memories of my last Milo Marathon fresh in my mind. I have fallen.
And one of the major reasons I failed on my expectations was distance. I was not fully prepared to run for 42 kilometers. I was not ready to run that distance all throughout.
I did have a plan.
6-10-10-10-6.
I conquered the first 6 kilometers and the next 10 with no problem. Just as planned. Yet on the next 10, I started to crumble.
I think that after this marathon experience, I learned a very valuable lesson about long distance running.
It is not that easy to run long and endure.
I will naturally tire and slow down after 16 kilometers and over an hour of continuous running. What lies next? Two more ten-kilometer loops and then the last six.
That probably made me more tired than I was.
I have forgotten the basic principle of "Divide and Conquer". With 16 kilometers ran and fatigue setting in, the next 26 kilometers appeared like a giant daunting task and it made me crumble. And eventually fall.
Just Get to the Next Tree
Thankfully, I got my lesson well drilled into my mind now. I am getting stronger and more comfortable on my half marathon Sunday long runs.
After a strong break away from home, I will hit the asphalt road of Emilio Aguinaldo Hi-way. There is no turning back until 18 more kilometers of running.
But I don't think 18kilometers. I look at the next tree or the next Meralco post and just focus on getting there.
It's a little mental change resulting in a huge performance difference. I am learning to buffer the onset of fatigue and just set my mind on getting to the next tree.
And when I get there, I would run to the next one. And then to the next. And the next..
The long run suddenly was much more enjoyable and fun. And I'm noticing how my mind and body reacts to run fast to the next tree.
Weeks before, when I think of that 18 more kilometers to go.. My mind would tell my body to conserve energy, run a little slower and much to my demise, I am not enjoying the long run as much. Because I am worrying so much if I could endure the run. I don't want to walk the last few kilometers of this run. I don't want to experience that humbling Milo marathon walking spree. I am afraid that I may not be strong enough to tackle 18 more kilometers of continuous running.
Not now.
I've changed my mindset. Why would I even worry about 18 kilometers if I can't reach the next kilometer? I would not let my mind think of 18. I'll let it focus on the next one. And to make it much easier, I would just look at next tree or a Meralco post and get there as strong as I could.
Results and the Next Set of Goals
Focus. Patience. Basics. And don't forget to smile once in a while.
I am learning all that now. All thanks to my Milo marathon fall.
The results are nice and pretty conclusive.
Long Runs:
June 20. Sunday. 23 K. 2:25 hours. 6:57 min/km
June 27. Sunday. 23 K. 2:15 hours. 5:54 min/km
July 04. Sunday. 42 K. 5:22 hours. 7:39 min/km
July 11. Sunday. 21 K. 2:06 hours. 6:02 min/km
July 25. Sunday. 21 K. 2:00 hours. 5:45 min/km
Easy Runs:
July 09. Friday. 10 K. 0:53 hours. 5:19 min/km
July 16. Friday. 12 K. 1:03 hours. 5:18 min/km
July 22. Thursday. 12 K. 0:59 hours. 4:57 min/km
July 29. Thursday. 12 K. 0:57 hours. 4:48 min/km
I am running more focused, enjoying the runs more and starting to run faster. I am preparing for a 5-kilometer race next, then reviving my sub-40 10K dream and more. But I will reach it little by little. I am no longer looking past the next kilometer or the next training run or the next race.
I am looking at the next tree up ahead and I am just focused on getting there.
Jul 29, 2010
Jul 23, 2010
Friday Night Fight
It's Friday.
Tonight, I got to wrap my fists, fit my red gloves on and bang the heavy bag at will.
Punches would fly and so as my sweat. By the second or third round, the bag and gloves would be slippery with sweat. I would then be gasping for breath and noticeably, the punches get lighter and a tad slower.
Every second becomes much slower as I gaze upon my 3-minute timer hoping it reaches the 3-minute mark soon enough. For a 30-second rest. For water. For a brief moment to wipe off the sweat off my face.
Then the next round begins.
"Move your feet.
Faster jabs.
Arms up high.
Throw the jab. Double time.
Move your feet.
Power. Show me some power."
That was actually me telling myself to rise up a notch and punish the heavy bag.
OK. Last round. "Empty your tank and show me everything you've got."
By the end of the last 3-minute round..
The bag is covered in sweat but still swinging around and ready for more.
I would then be all tired and thirsty..
And clapping the gloves together in appreciation of another satisfying Friday night fight.
Tonight, I got to wrap my fists, fit my red gloves on and bang the heavy bag at will.
Punches would fly and so as my sweat. By the second or third round, the bag and gloves would be slippery with sweat. I would then be gasping for breath and noticeably, the punches get lighter and a tad slower.
Every second becomes much slower as I gaze upon my 3-minute timer hoping it reaches the 3-minute mark soon enough. For a 30-second rest. For water. For a brief moment to wipe off the sweat off my face.
Then the next round begins.
"Move your feet.
Faster jabs.
Arms up high.
Throw the jab. Double time.
Move your feet.
Power. Show me some power."
That was actually me telling myself to rise up a notch and punish the heavy bag.
OK. Last round. "Empty your tank and show me everything you've got."
By the end of the last 3-minute round..
The bag is covered in sweat but still swinging around and ready for more.
I would then be all tired and thirsty..
And clapping the gloves together in appreciation of another satisfying Friday night fight.
Jul 16, 2010
Takbuhang Pinoy: The State of the Game
Marathon
We are dominated on the marathon distance by foreigners.
Photo: From nestle.com. Abraham Missos bags the 34th Milo Marathon Eliminations.
A glimpse on the top marathoners on local races reveal that 7 of 10 ranked marathoners are non Pinoys. David Kipsang, Willy Rotich, Abraham Missos, Sammy Kiptoo, Chepsiror Vincent, Samuel Tarustoo and Willy Tanui recorded marathon times of 2:28 - 2:44 hours.
For the elite Pinoy marathoners, Chris Sabal comes 5th. His younger brother, Elmer, comes 7th. And Pinoy marathoner Modesto Madalang Jr. is ranked 10th. Our Filipino marathoners have recorded finish times of 2:32. 2:34 and 2:46 hours which are slightly slower than their foreign counterparts.
Photo: From phomon.com. Eduardo "Vertek" Buenavista. He might be just a little taller than the orange traffic cone.. But he sure is mighty fast. He holds a marathon PR of 2:18 hours. His best 5Km is 13:58 minutes and his 10000m PR is 29:02 minutes.
With Vertek Buenavista not in the picture of local marathon races, somebody needs to defend the locals. Somebody needs to step up. Chris Sabal is not getting any younger. And at 2:32 hours, that's still far behind world class marathoners (2:06 - 2:10 hours). Vertek's 2:18 personal record is enough to topple the foreign domination on our local soil.
Without Vertek, a national representative on international track meets.. who will rise up to the challenge?
Current Champion: David Kipsang
Best Time: 2:27:54 hours, Chepsiror Vincent at the Subic International Marathon 2009
Most Promising: Elmer Sabal, 2:34:58 hours
Half Marathon
Perhaps the defenders of local elite marathoners can be found here at the half marathon distance.
Alley Quisay, Eric Panique, Darwin Lim and Frank Indapan have recorded very fast times of 1:10 -1:12 hours. I do hope Alley, Eric, Darwin and Frank can develop their skills and rise up on the marathon level in 2-3 years time. Their current half marathon pace can already compete with the foreign marathoners. But of course, half marathon endurance is just that.. half of the longer marathon distance.
Coach Rio Dela Cruz owned the 8th spot with a blistering time of 1:16 hours.
We will continue to track and support these guys!
And hopefully, we'll see them carry the torch of Pinoy marathoners competing alongside the dominating Kenyans.. and winning.
Current Champion: Alley Quisay
Best Time: 1:08:48 hours, Kember Kiberess at the Globe Run for Home 2010
Most Promising: Alley Quisay, 1:11:43 hours
10 Miler
Veteran runner Reynaldo Delos Reyes reigns as champion. But the latest name to buzz the 10-Mile distance is Bernardo Desamito Jr. He is quickly ascending to the throne.
Current Champion: Reynaldo Delos Reyes
Best Time: 51:16 minutes, Bernardo Desamito, Jr. at the Octoberun 2009
Most Promising: Bernardo Desamito, Jr.
15 km
Alley Quisay won the Philippine Independence Day 15Km event and overtakes Reynaldo Delos Reyes for the top spot.
Interestingly, Pinoy ace runner Vertek Buenavista participated on the Mizuno Infinity Run 2010 and recorded the best 15Km time of 48 minutes. Wow! Reminds me of the phrase "Little but Terrible."
Kenyan Willy Tanui spoils it for the Pinoy elites bagging the Globe and SanMig Coffee events.
Meanwhile, Pinoy bets Crifrankreadel Indapan, Gerald Sabal and Jessie Ano completes the top 10 with times of just 50-51 minutes.
Current Champion: Alley Quisay
Best Time: 48:58, Eduardo "Vertek" Buenavista at the Mizuno Infinity Run
Most Promising: Gerald Sabal, 50:15 minutes
10 km
Bernardo Desamito and Willy Tanui holds 3 10-kilometer championship titles a piece. Still, 22-year old Darwin Lim accumulated the most number of 10-kilometer points and is the current champion in this distance category.
Long time elite runner Jujet De Asis comes in second with new talents Irinio Raquin, Rafael Poliquit and Ferdinand Corpuz closely trails behind on points.
The 10-kilometer distance is one of the most common race distances in every racing events. And just as expected, this is a tough distance to compete in. Championship titles have been fairly divided amongst elite runners. And while Darwin Lim holds the most number of points this week, I would not be surprised if Jujet De Asis or Bernardo Desamito takes it away from him next week.
Current Champion: Darwin Lim
Best Time: 30:01, Darwin Lim at the Mizuno-Highlands Fun Run
Most Promising: Bernardo Desamito Jr and Ferdinand Corpuz
5 km
Mervin Guarte, the exciting wonder boy just rakes titles after titles and is still undefeated in the 5-kilometer distance. As such, I am giving him the title of being the Prince of Pinoy 5K Road Races. He has now 9 straight 5-kilometer championship titles! Ang galing mo! Mabuhay ka Mervin.
Veteran runners Jujet De Asis and Regie Lumauag piled up enough points to be in the Top 3. New talents Roger Denolo, Justin Tabunda, Rey Martin Santos, Gerald Sabal and Wenlie Maulas are making big splashes and quickly establishing their names in the 5-kilometer elite list.
Current Champion: Mervin Guarte
Best Time: 15:18, Mervin Guarte at the Condura Run 2010
Most Promising: Roger Denolo, Michael Bacong and Nickson Cuyom
3 Km
Michael Bacong dominates the 3-kilometer distance. He is the Prince of Pinoy 3K Road Races with 6 championship titles in this division.
Young kids Derek Amarante, Milbert Nabuab, Carlito Fantilaga, Miles Embuedo, Patrick Gongob, Raymond Abacam and Wenlie Maulas are some of the talents we could watch out for who may just be our next Pinoy running sensation.
Speaking of sensation.. Would it not be sensational if Michael Bacong was to challenge Mervin Guarte in a 5-kilometer road race. Would Michael beat Mervin? I was too excited to see that this showdown has happened on the Ateneo Big Blue Run Uphill Challenge. Mervin Guarte edges out Michael Bacong by the tip of his nose with a finish time of 17:28.52 minutes. Michael finished close with 17:30.15 minutes.
Current Champion: Michael Bacong
Best Time: 8:40, Patrick Gongob at Globe Run for Home 2010
Most Promising: Patrick Gongob and Adonis Lubaton
The Ladies Circle
Not to be outdone, our elite lady runners were able to barge into the top 10 lists of local races.
Imagine that. They can compete with the best of their male counterparts. Luisa Raterta, Nhea Ann Barcena, Genevieve Dela Pena, Ailene Tolentino, Serenata Saluan and Michelle De Vera are the ladies you ought to watch out for.
Check out the latest Fastest Pinoy List here.
We are dominated on the marathon distance by foreigners.
Photo: From nestle.com. Abraham Missos bags the 34th Milo Marathon Eliminations.
A glimpse on the top marathoners on local races reveal that 7 of 10 ranked marathoners are non Pinoys. David Kipsang, Willy Rotich, Abraham Missos, Sammy Kiptoo, Chepsiror Vincent, Samuel Tarustoo and Willy Tanui recorded marathon times of 2:28 - 2:44 hours.
For the elite Pinoy marathoners, Chris Sabal comes 5th. His younger brother, Elmer, comes 7th. And Pinoy marathoner Modesto Madalang Jr. is ranked 10th. Our Filipino marathoners have recorded finish times of 2:32. 2:34 and 2:46 hours which are slightly slower than their foreign counterparts.
Photo: From phomon.com. Eduardo "Vertek" Buenavista. He might be just a little taller than the orange traffic cone.. But he sure is mighty fast. He holds a marathon PR of 2:18 hours. His best 5Km is 13:58 minutes and his 10000m PR is 29:02 minutes.
With Vertek Buenavista not in the picture of local marathon races, somebody needs to defend the locals. Somebody needs to step up. Chris Sabal is not getting any younger. And at 2:32 hours, that's still far behind world class marathoners (2:06 - 2:10 hours). Vertek's 2:18 personal record is enough to topple the foreign domination on our local soil.
Without Vertek, a national representative on international track meets.. who will rise up to the challenge?
Current Champion: David Kipsang
Best Time: 2:27:54 hours, Chepsiror Vincent at the Subic International Marathon 2009
Most Promising: Elmer Sabal, 2:34:58 hours
Half Marathon
Perhaps the defenders of local elite marathoners can be found here at the half marathon distance.
Alley Quisay, Eric Panique, Darwin Lim and Frank Indapan have recorded very fast times of 1:10 -1:12 hours. I do hope Alley, Eric, Darwin and Frank can develop their skills and rise up on the marathon level in 2-3 years time. Their current half marathon pace can already compete with the foreign marathoners. But of course, half marathon endurance is just that.. half of the longer marathon distance.
Coach Rio Dela Cruz owned the 8th spot with a blistering time of 1:16 hours.
We will continue to track and support these guys!
And hopefully, we'll see them carry the torch of Pinoy marathoners competing alongside the dominating Kenyans.. and winning.
Current Champion: Alley Quisay
Best Time: 1:08:48 hours, Kember Kiberess at the Globe Run for Home 2010
Most Promising: Alley Quisay, 1:11:43 hours
10 Miler
Veteran runner Reynaldo Delos Reyes reigns as champion. But the latest name to buzz the 10-Mile distance is Bernardo Desamito Jr. He is quickly ascending to the throne.
Current Champion: Reynaldo Delos Reyes
Best Time: 51:16 minutes, Bernardo Desamito, Jr. at the Octoberun 2009
Most Promising: Bernardo Desamito, Jr.
15 km
Alley Quisay won the Philippine Independence Day 15Km event and overtakes Reynaldo Delos Reyes for the top spot.
Interestingly, Pinoy ace runner Vertek Buenavista participated on the Mizuno Infinity Run 2010 and recorded the best 15Km time of 48 minutes. Wow! Reminds me of the phrase "Little but Terrible."
Kenyan Willy Tanui spoils it for the Pinoy elites bagging the Globe and SanMig Coffee events.
Meanwhile, Pinoy bets Crifrankreadel Indapan, Gerald Sabal and Jessie Ano completes the top 10 with times of just 50-51 minutes.
Current Champion: Alley Quisay
Best Time: 48:58, Eduardo "Vertek" Buenavista at the Mizuno Infinity Run
Most Promising: Gerald Sabal, 50:15 minutes
10 km
Bernardo Desamito and Willy Tanui holds 3 10-kilometer championship titles a piece. Still, 22-year old Darwin Lim accumulated the most number of 10-kilometer points and is the current champion in this distance category.
Long time elite runner Jujet De Asis comes in second with new talents Irinio Raquin, Rafael Poliquit and Ferdinand Corpuz closely trails behind on points.
The 10-kilometer distance is one of the most common race distances in every racing events. And just as expected, this is a tough distance to compete in. Championship titles have been fairly divided amongst elite runners. And while Darwin Lim holds the most number of points this week, I would not be surprised if Jujet De Asis or Bernardo Desamito takes it away from him next week.
Current Champion: Darwin Lim
Best Time: 30:01, Darwin Lim at the Mizuno-Highlands Fun Run
Most Promising: Bernardo Desamito Jr and Ferdinand Corpuz
5 km
Mervin Guarte, the exciting wonder boy just rakes titles after titles and is still undefeated in the 5-kilometer distance. As such, I am giving him the title of being the Prince of Pinoy 5K Road Races. He has now 9 straight 5-kilometer championship titles! Ang galing mo! Mabuhay ka Mervin.
Veteran runners Jujet De Asis and Regie Lumauag piled up enough points to be in the Top 3. New talents Roger Denolo, Justin Tabunda, Rey Martin Santos, Gerald Sabal and Wenlie Maulas are making big splashes and quickly establishing their names in the 5-kilometer elite list.
Current Champion: Mervin Guarte
Best Time: 15:18, Mervin Guarte at the Condura Run 2010
Most Promising: Roger Denolo, Michael Bacong and Nickson Cuyom
3 Km
Michael Bacong dominates the 3-kilometer distance. He is the Prince of Pinoy 3K Road Races with 6 championship titles in this division.
Young kids Derek Amarante, Milbert Nabuab, Carlito Fantilaga, Miles Embuedo, Patrick Gongob, Raymond Abacam and Wenlie Maulas are some of the talents we could watch out for who may just be our next Pinoy running sensation.
Speaking of sensation.. Would it not be sensational if Michael Bacong was to challenge Mervin Guarte in a 5-kilometer road race. Would Michael beat Mervin? I was too excited to see that this showdown has happened on the Ateneo Big Blue Run Uphill Challenge. Mervin Guarte edges out Michael Bacong by the tip of his nose with a finish time of 17:28.52 minutes. Michael finished close with 17:30.15 minutes.
Current Champion: Michael Bacong
Best Time: 8:40, Patrick Gongob at Globe Run for Home 2010
Most Promising: Patrick Gongob and Adonis Lubaton
The Ladies Circle
Not to be outdone, our elite lady runners were able to barge into the top 10 lists of local races.
Imagine that. They can compete with the best of their male counterparts. Luisa Raterta, Nhea Ann Barcena, Genevieve Dela Pena, Ailene Tolentino, Serenata Saluan and Michelle De Vera are the ladies you ought to watch out for.
Check out the latest Fastest Pinoy List here.
Jul 14, 2010
Warning: Running Could be Fatal so Be Careful
Just a precaution for us who love the sport of running.
Be careful and prepared for running events.
You have been warned.
Death Story #1
Death Story #3
Death Story #4
Be careful and prepared for running events.
You have been warned.
Death Story #1
"REMUS FUENTES died of multiple organ failures as result of heatstroke two days after he ran the 21K in the recent 34th Milo Marathon last Sunday, July 4, 2010." Read more: http://www.pinoyfitness.com/2010/07/remus-story-as-told- by-his-father/
Death Story #2
"A runner collapsed during the Standard Chartered Kuala Lumpur Marathon and was pronounced dead at the Kuala Lumpur hospital due to cardiac arrest. It was reported that the ambulance and medics arrived twenty minutes late and lacked medical equipment inside the ambulance. You can view the whole article here – http://www.mmail.com.my/content/41359-runner-dies- after-collapsing-during- marathon"
Death Story #3
"Last Friday Morning, March 19, 2010, while doing their daily runs in the new C6 road in Taguig, my Father and Beth saw an old dead runner lying on the right side of the road, occupying the whole right lane. The man’s body was full of blood that it actually flowed to the opposite side of the road, and Beth had to run up to the sidewalk to avoid stepping on the blood. She had to cover the sides of her eyes so she wouldn’t see the tragic gruesome moment." http://www.i2runner.com/2010/03/deadly-blind-side/
Death Story #4
"Alexander Landera, a 19-year-old member of the Danao Runners’ Club who was accepted to his school’s varsity running team just last week, passed out at the finish line of his first-ever fun run and was taken to the Mandaue City District Hospital. There, he regained consciousness, started jogging in place and asked for his shoes. He then reportedly asked people where the finish line was before running into the emergency room’s glass door, breaking it and injuring his arm. He then jumped out of the window before people could restrain him and take him back into the hospital, where he died." Read More.
Jul 10, 2010
Ratings: List of Races
LAST UPDATED - August 27, 2010
LIST OF RACES
CATEGORIES | About the Ratings System |
---|---|
MARATHON | KL uses a personal points system to rate runners from 3K to 42K. This system is not official. It has no significant value other than rating Pinoy runners and having a good glimpse of who's who in the Philippine racing scene. It's about time the fastest Pinoy runners get a dedicated page for their triumphant performances. Here are the scoring rules KL uses. i. For a given race, the top 10 runners collect ratings points. The champion for each distance category collects the full 100 points, the 2nd 81, 3rd 64, ... POWER(11-rank, 2). ii. Only the top 10 runners for each distance category are posted on the KL ratings list. iii. There is a special category, the Overall Fastest List which has the 20 top runners regardless of distances. |
HALF MARATHON | |
10 MILER | |
15 KM | |
10 KM | |
5 MILER | |
5 KM | |
3 KM | |
LIST OF ALL WINNERS | LIST OF RACES USED IN THE RATINGS |
LIST OF RACES
RACE ID | RACE | VENUE | DATE | ORGANIZER |
---|---|---|---|---|
35 | Miles for Smiles | The Fort | Aug 22, 2010 | |
34 | NBA Fit Run | Mall of Asia | Aug 14, 2010 | |
33 | ABS-CBN Takbo para sa Katutubo | Clark Freeport Zone | Aug 08, 2010 | |
32 | Rexona Run | Mall of Asia | Aug 01, 2010 | RunRio |
31 | Takbo.ph Runfest | The Fort | Jul 25, 2010 | Takbo.ph |
30 | Run4Life Race | Alabang | Jul 11, 2010 | |
29 | Ateneo Big Blue Run - The Uphill Challenge | Ateneo de Manila Campus | Jul 11, 2010 | |
28 | 34th National Milo Marathon Eliminations | Quirino Grandstand | Jul 04, 2010 | |
27 | The Bottle School Run | The Fort | Jun 13, 2010 | |
26 | Freedom Run | Greenhills, San Juan | Jun 13, 2010 | |
25 | Philippine Independence Day Half Marathon | The Fort | Jun 12, 2010 | |
24 | Nature Valley Run 2010 | The Fort | May 30, 2010 | RunRio |
23 | Enervon Happy Trail Run 2010 | Timberland Heights | May 23, 2010 | |
22 | SanMig Coffee Bay Run | Mall of Asia | May 23, 2010 | |
21 | Neutrogena Chase the Sun Run | The Fort | May 16, 2010 | |
20 | Takbo Para sa Tamang Boto 2010 | Mall of Asia | May 08, 2010 | |
19 | Nat Geo Earth Day Run 2010 | Mall Of Asia | Apr 18, 2010 | |
18 | Earth Run 2010 | The Fort | Apr 18, 2010 | |
17 | Highlands - Mizuno Fun Run Challenge | Tagaytay Highlands | Apr 25, 2010 | |
16 | Mizuno Infinity Run 2010 | The Fort | Apr 11, 2010 | |
15 | Globe Run for Home 2010 | Makati CBD | Mar 21, 2010 | RunRio |
14 | Unilab Run for Wellness | The Fort | Mar 05, 2010 | RunRio |
13 | Runew 2010 | McKinley Hills | Feb 22, 2010 | |
12 | GreenFields Sunset Run 2010 | GreenFields, Laguna | Apr 19, 2010 | |
11 | DZMM Takbo Para sa Kalikasan | Quirino Grandstand | Feb 28, 2010 | |
10 | Condura Run 2010 | The Fort | Feb 07, 2010 | |
9 | Assumption Run 2010 | Mall of Asia | Jan 31, 2010 | |
8 | Conquer Corregidor | Corregidor | Dec 06, 2009 | |
7 | Race and Shine 2009 | The Fort | Nov 21, 2009 | |
6 | Quezon City International Marathon | Quezon City | ||
5 | Octoberun Festival Race 2009 | The Fort | Oct 04, 2009 | |
4 | Subic International Marathon 2009 | Subic, Zambales | Oct 24, 2009 | |
3 | Eco Dash: The Ayala Malls Environment Run | The Fort | Sep 13, 2009 | |
2 | Adidas King of the Road | The Fort | Oct 25, 2009 | |
1 | Timex | The Fort | Nov 2009 |
Ratings: All Winners
LAST UPDATED - August 27, 2010
FASTEST PINOY RUNNERS
CATEGORIES | About the Ratings System |
---|---|
MARATHON | KL uses a personal points system to rate runners from 3K to 42K. This system is not official. It has no significant value other than rating Pinoy runners and having a good glimpse of who's who in the Philippine racing scene. It's about time the fastest Pinoy runners get a dedicated page for their triumphant performances. Here are the scoring rules KL uses. i. For a given race, the top 10 runners collect ratings points. The champion for each distance category collects the full 100 points, the 2nd 81, 3rd 64, ... POWER(11-rank, 2). ii. Only the top 10 runners for each distance category are posted on the KL ratings list. iii. There is a special category, the Overall Fastest List which has the 20 top runners regardless of distances. |
HALF MARATHON | |
10 MILER | |
15 KM | |
10 KM | |
5 MILER | |
5 KM | |
3 KM | |
LIST OF ALL WINNERS | LIST OF RACES USED IN THE RATINGS |
FASTEST PINOY RUNNERS
Congratulations!!!
NO. | RUNNER | AGE | RACES | POINTS | BEST PACE |
---|---|---|---|---|---|
1 | Aaron Vitor | - | [9] | 4 | 4:19 |
2 | Abdillah Landasan | 20 | [28] | 4 | 3:47 |
3 | Abraham Barcarse Jr. | 24 | [3] [32] | 80 | 3:34 |
4 | Abraham Missos | - | [21] [28] [29] [32] | 270 | 3:20 |
5 | Abundio Coral Jr. | - | [19] [32] | 90 | 3:39 |
6 | Adan Sapungay | - | [13] | 1 | 5:06 |
7 | Adelardo Marjes | - | [18] | 49 | 3:01 |
8 | Adjennie Rose Delos Santos | 22 | [13] [15] [20] [22] [32] | 76 | 3:35 |
9 | Adonis Lubaton | 31 | [3] [30] | 200 | 3:23 |
10 | Aileen Bakwagan | - | [27] | 4 | 3:56 |
11 | Ailene Tolentino | 23 | [12] [20] [24] [26] | 135 | 4:03 |
12 | Aladin Vidad | - | [13] | 25 | 4:39 |
13 | Albert Jay Samson | - | [18] | 1 | 4:09 |
14 | Albert Sy | - | [24] | 1 | 4:27 |
15 | Albert Valencia | 18 | [28] | 9 | 3:44 |
16 | Albertson Cauayon | - | [1] | 25 | 3:48 |
17 | Aldrin Valenzuela | 12 | [28] | 9 | 4:11 |
18 | Alejandro Magsalang Jr. | 30 | [14] [16] | 72 | 3:57 |
19 | Alex Arabit | - | [24] [34] | 85 | 3:39 |
20 | Alex Escolano | - | [17] | 36 | 3:12 |
21 | Alex Melly | - | [4] [6] | 130 | 3:34 |
22 | Alexander Arabit Jr. | - | [32] | 49 | 3:35 |
23 | Alexander Castaneda Batino | - | [4] | 9 | 3:43 |
24 | Alexander Tubar | - | [19] | 1 | 4:41 |
25 | Alfredo Ocampo | 58 | [3] [8] [18] | 138 | 4:21 |
26 | Alfredo Salunga | - | [33] | 64 | 3:36 |
27 | Allan Ballester | 35 | [10] [13] [22] | 185 | 3:29 |
28 | Allen Mendoza | 31 | [5] | 1 | 3:42 |
29 | Alley Quisay | 29 | [1] [4] [10] [11] [12] [16] [22] [24] [25] [28] [30] [32] | 916 | 3:11 |
30 | Alquin Bolivar | 24 | [1] [2] [4] [5] [10] [15] [25] [29] [32] [33] [34] | 719 | 3:15 |
31 | Alvin Canada | 29 | [5] [12] [30] | 69 | 3:26 |
32 | Anbert Espanola | - | [15] | 64 | 4:16 |
33 | Anderson Baylosis | - | [1] | 49 | 4:12 |
34 | Andres Bonifacio | - | [19] | 9 | 4:34 |
35 | Andrew Gil Garcia | - | [30] | 1 | 3:44 |
36 | Andy Mendoza | - | [25] | 16 | 3:44 |
37 | Andy Pope | - | [13] [21] [35] | 155 | 3:42 |
38 | Angela Miravite | 16 | [20] | 4 | 4:20 |
39 | Angelica Masalihi | 12 | [5] | 1 | 4:27 |
40 | Angelo Capinpin | - | [29] | 1 | 0:00 |
41 | Angelo Gonzalez | - | [9] | 100 | 3:46 |
42 | Angelo Gonzalo | - | [28] | 1 | 3:50 |
43 | Angelo Onhchua | - | [22] | 16 | 4:20 |
44 | Anna Vargas | 29 | [3] | 25 | 4:40 |
45 | Anthony Cheptoo | - | [28] [29] | 200 | 3:27 |
46 | Anthony Ilosgei | - | [21] | 100 | 3:18 |
47 | Anthony Kosgei | - | [23] | 100 | 3:46 |
48 | Anthony Welsh | - | [9] | 81 | 5:03 |
49 | Anton Amistoso | - | [13] | 9 | 4:50 |
50 | Apollo H. Briguella | - | [4] | 9 | 4:34 |
51 | Arben Abejar | - | [25] | 49 | 3:40 |
52 | Archie Rodriguez | - | [7] | 9 | 5:22 |
53 | Arlene Diaz | - | [27] | 9 | 3:55 |
54 | Arnel Macabata | - | [9] | 9 | 4:19 |
55 | Arnold Manabo | - | [22] [24] | 73 | 3:53 |
56 | Art Thomas Fronda | 17 | [5] [12] [13] [14] [19] | 249 | 3:21 |
57 | Arto Lajunen | 33 | [8] | 36 | 4:52 |
58 | Arvin Briones | - | [13] | 1 | 5:16 |
59 | Athelreid Lopez | - | [9] | 64 | 3:57 |
